| GEDLIST | ||||
| Compiled from GEDCOMS submitted to the American Historical Society of Germans from Russia (AHSGR) | ||||
| Copyright 2010 | ||||
| Push the back button on your browser to return to the Gedlist home page | ||||
| Surname, Given | Birth/*Chr | Birth/*Chr Place | Death/*Bur | Death/*Bur Place |
| Date | Date | |||
| ELHARD, Adeline Christina -P-A093 | ||||
| ELHARD, Albert -P-N111 | ||||
| ELHARD, Albert -P-W175 | ||||
| ELHARD, Albert -P-W317 | ||||
| ELHARD, Albert -W317 | ||||
| ELHARD, Allwin John -P-A093 | ||||
| ELHARD, Anna -P-S451 | ||||
| ELHARD, Arlen Arthur -G196 | ||||
| ELHARD, August -J002 | ||||
| ELHARD, Christina -H468 | 3 Jul 1842 | Alt Posttal, Bessarabia, South Russia | ||
| ELHARD, Christina -J092 | 3 Jul 1842 | Alt-Postal, Bessarabia, Russia | ||
| ELHARD, David Don -G196 | ||||
| ELHARD, Dina Mae -J002 | ||||
| ELHARD, Edna Irene -P-A093 | ||||
| ELHARD, Ella Carolina -P-A093 | ||||
| ELHARD, Emma -B055 | ||||
| ELHARD, Esther Emelia -P-A093 | ||||
| ELHARD, Gottlieb -P-A093 | 10 Jan 1862 | Alt Posttal, Akkerman, Bessarabia, South Russia | 30-Jul-42 | Gackle, North Dakota |
| ELHARD, Inez Alice -P-A093 | ||||
| ELHARD, James Gottlieb -P-A093 | ||||
| ELHARD, Jeannette Maebell -J002 | ||||
| ELHARD, John -B299 | ||||
| ELHARD, John -G080 | ||||
| ELHARD, John G -P-A093 | 9 Apr 1892 | Alt Posttal, Akkerman, Bessarabia, South Russia | 4-Aug-74 | Lodi, California |
| ELHARD, John Siebert -P-A093 | ||||
| ELHARD, Karen Kathleen -G196 | ||||
| ELHARD, Katherine -P-W175 | ||||
| ELHARD, Laura Louise -J002 | ||||
| ELHARD, Leo Marvin -J002 | ||||
| ELHARD, Marjorie Marie -G196 | ||||
| ELHARD, Norma Esther -P-A093 | ||||
| ELHARD, Oneida -P-A093 | ||||
| ELHARD, Onieda -J078 | ||||
| ELHARD, Otto -P219 | 6 Mar 1897 | 12-Sep-81 | Hennepin County, Mn, Usa | |
| ELHARD, Phillip -P-A093 | 1792 | Neukirchen, Bielarterecken, Palatinate, Germany | ||
| ELHARD, Phillip -P-A093 | 25 Feb 1840 | Alt Posttal, Akkerman, Bessarabia, South Russia | 27-Jun-14 | Gackle, North Dakota |
| ELHARD, Robert Phillip -P-A093 | ||||
| ELHARD, Ruth Ann -P-A093 | ||||
| ELHARD, Sylvia Caroline -J002 | ||||
| ELHARD, Thomas Merrill -P-A093 | ||||
| ELHARD, Wilbert -G196 | ||||
| ELHARDT, Barbara -U-T043 | 24 Oct 1861 | , South Russia | 19-Apr-37 | Burke, South Daktoa |
| ELHARDT, Christian -H476 | 12-Dec-72 | Medicine Hat Alberta Canada | ||
| ELHARDT, Edwin E. -P219a | 4-Oct-09 | Bowdon, Wells, Nd, Usa | 29-Jan-77 | Torrance, Los Angeles, Ca, Usa |
| ELHARDT, Edwin Emmanuel -G045 | 4-Oct-09 | Gackle, North Dakota | 28-Jan-77 | Torrance, California |
| ELHARDT, John Phillip -G045 | 21 Apr 1867 | Mansburg, Russia | ||
| ELHARDT, Lorita Dean -P219a | 17-Oct-32 | Oakland, Alameda, Ca, Usa | 17-Dec-95 | Victorville, San Bernardino, Ca, Usa |
| ELHARDT, Lydia -H476 | ||||
| ELHARDT, Marlyse Mae -G045 | ||||
| ELHARDT, Merlin -P219a | 13-Mar-31 | Modesto, Stanislaus, Ca, Usa | 6-Dec-79 | Los Angeles, Los Angeles, Ca, Usa |
| ELHARDT, Phillip -G045 | ||||
| ELHARDT, Reta Denelda -H476 | ||||
| ELI, Herbert -P-D165 | ||||
| ELIAS, Aganetha -M-A084 | ||||
| ELIAS, Agatha -H187 | ||||
| ELIAS, Agatha -H187 | ||||
| ELIAS, Albert -M-F170 | ||||
| ELIAS, Anna -M-F170 | ||||
| ELIAS, Anna -M-F170 | 25 Mar 1766 | 28 Mar 1843 | Schottland, Danzig, West Prussia | |
| ELIAS, Anna -M-T072 | ||||
| ELIAS, Anna -H187 | 11 Jan 1896 | Kronstal, Russia | ||
| ELIAS, August Wilhelm -M-F170 | 6 Dec 1844 | Danzig, Danzig, West Prussia | 28-Jul-16 | Zoppot, Prussia |
| ELIAS, Bertha -M-F170 | ||||
| ELIAS, Bertha Amalie -M-F170 | 1 Feb 1843 | |||
| ELIAS, Bertha Annie -P-D078 | 17-Nov-19 | Herbert, Saskatchewan, Canada | 4-Oct-78 | Langley, British Columbia, Canada |
| ELIAS, Carl Eduard -M-F170 | 3 May 1810 | Langfuhr, Danzig Stadt, West Prussia | 19 Jun 1865 | Danzig, Danzig, West Prussia |
| ELIAS, Carl Robert -M-F170 | 19 Oct 1838 | |||
| ELIAS, Catharina -M-F170 | 14 Apr 1774 | 28 Jul 1774 | ||
| ELIAS, Catharina -M-F170 | 28 Feb 1771 | 21 Feb 1772 | ||
| ELIAS, Catherine -S760 | ||||
| ELIAS, Dietrich -H187 | ||||
| ELIAS, Elizabeth -H187 | ||||
| ELIAS, Elvira Rosalie -M-F170 | 14 Jul 1848 | Danzig, Danzig, West Prussia | 2 Jul 1849 | |
| ELIAS, Ernst Adolph -M-F170 | 23 May 1811 | Langfuhr, Danzig, West Prussia | 4 Aug 1811 | Langfuhr, Danzig, West Prussia |
| ELIAS, Gloi -M-F170 | 9-Oct-59 | 18-Mar-60 | ||
| ELIAS, Gustav Adolf -M-F170 | 23 Aug 1851 | |||
| ELIAS, Helena -H187 | ||||
| ELIAS, Helene -M-W157 | ||||
| ELIAS, Henry -M-F170 | 16 Aug 1891 | 4-Feb-53 | ||
| ELIAS, Henry John -P-D078 | 16 Aug 1891 | Gruenfeld, Manitoba, Canada | 4-Feb-53 | Coquitlam, British Columbia, Canada |
| ELIAS, Jacob -M-F170 | 6 Aug 1769 | 13 Jan 1812 | ||
| ELIAS, Jacob -M-W157 | 1868 | 1920 | ||
| ELIAS, Jacob -H187 | 26-Oct-15 | Rosental, Russia | 24-Feb-74 | Winnipeg, Manitoba, Canada |
| ELIAS, Jacob -H187 | 25 Oct 1868 | Rosengart, Russia | 1920 | Rosengart, Russia |
| ELIAS, Jill -M-F170 | ||||
| ELIAS, Joan -M-F170 | ||||
| ELIAS, Johann -P-D078 | ||||
| ELIAS, Judith -M-F170 | ||||
| ELIAS, Katherine -H187 | ||||
| ELIAS, Magdalena -M-F170 | 31 Aug 1764 | |||
| ELIAS, Magdalena -M-F170 | 21 Aug 1808 | Langfuhr, Danzig Stadt, West Prussia | 26 Dec 1883 | Danzig, Danzig, West Prussia |
| ELIAS, Margaretha -M-T072 | 2 May 1816 | 14 Mar 1841 | Osterwick, Khortitsa, Zaporozhye, South Russia | |
| ELIAS, Maria -H187 | 14 Jul 1897 | Kronstal, Russia | 25-Dec-79 | Saskatoon, Saskatchewan, Canada |
| ELIAS, Maria Jeanette -M-F170 | 22 Sep 1840 | |||
| ELIAS, Mary Lorraine -K115 | ||||
| ELIAS, -M-F170 | 11 Mar 1773 | 11 Mar 1773 | ||
| ELIAS, Murry -M-F170 | ||||
| ELIAS, Paul -M-F170 | 14 May 1775 | Schidlitz, Danzig, West Prussia | 29 Sep 1813 | Langfuhr, Danzig Stadt, West Prussia |
| ELIAS, Paul -M-F170 | 8 Mar 1778 | |||
| ELIAS, Paul -M-F170 | 23 Sep 1767 | 26 Jun 1771 | ||
| ELIAS, Rahel -M-F170 | ||||
| ELIAS, Rose -M-F170 | 19-Nov-26 | 13-Sep-53 | ||
| ELIAS, Rudolf Heinrich -M-F170 | 23 Apr 1853 | |||
| ELIAS, Walter -M-F170 | ||||
| ELIAS, Wilhelmine -M-F170 | 2 Nov 1806 | Langfuhr, Danzig, West Prussia | 12 Jun 1866 | |
| ELIASON, Inez C -F199 | ||||
| ELIASON, Mildred -W158 | ||||
| ELIASSON, Anders -W498 | 3 Dec 1767 | Grombass, , , Sweden | 24 May 1805 | |
| ELIASSON, Ingeburg -W498 | 1696 | Grambo, , , Sweden | ||
| ELIASSON, Maja -W498 | 1704 | Naskett, Jamtland, , Sweden | ||
| ELICH, Carol -K386 | ||||
| ELICH, Milan Stud" -K386" | 27-Sep-14 | Pueblo, Colorado | 1992 | Pueblo, Colorado |
| ELIJAH, David -W632 | ||||
| ELING, Jan -P-K329 | ||||
| ELIOTT, Wiley -M-F170 | ||||
| ELIS, Sebastian -D184 | ||||
| ELISABETH, Anna -S778 | 1788 | |||
| ELISABETH, -H516 | 1800 | |||
| ELISABETH, -S717 | ||||
| ELISABETH, -S717 | 1834 | Pfeifer (Gnilushka), Saratov, Russia | ||
| ELISABETHA, Anna -C192 | ||||
| ELISABETHA, Christina -P-K333 | 1824 | |||
| ELISABETHA, Christina -K259 | 15 Jan 1855 | Frank, Russia | ||
| ELISABETHA, -E094 | Abt 1625 | of, Nidda, Hesse, Germany | ||
| ELISASON, June -K060 | ||||
| ELISSOAOUI, Larbi -S815 | ||||
| ELIUK, Sonia -P-N045 | ||||
| ELIZA, -P-D165 | Abt 1827 | Bef 1990 | ||
| ELIZABETH, Ann -K356 | ||||
| ELIZABETH, Anna -C192 | ||||
| ELIZABETH, Anna -K356 | ||||
| ELIZABETH, -B299 | ||||
| ELIZABETH, -C192 | ||||
| ELIZABETH, -C192 | ||||
| ELIZABETH, -C192 | ||||
| ELIZABETH, Catharina -K386 | 19 Feb 1858 | Norka, Volga, Russia | ||
| ELIZABETH, Corrine -P-B463 | ||||
| ELIZABETH, -D173 | ||||
| ELIZABETH, -D226 | 1800 | Frank, Russia | ||
| ELIZABETH, -D226 | ||||
| ELIZABETH, -E034 | Russia | |||
| ELIZABETH, Eva -E034 | Windsor, Colorado | |||
| ELIZABETH, Eva -K386 | 7 Mar 1843 | Norka, Volga, Russia | 17 Jun 1864 | |
| ELIZABETH, -H436 | INT 1648 (BET. 1648 - 1670) | 1691 | ||
| ELIZABETH, -J095 | 27 Aug 1898 | 20-Feb-28 | Fort Collins, Larimer, Colorado | |
| ELIZABETH, -K386 | ||||
| ELIZABETH, Katharina -H398 | 1864 | Norka, Saratov, Volga, Russia | ||
| ELIZABETH, -L282 | ||||
| ELIZABETH, Magdalena -K386 | 27 Jul 1861 | Norka, Volga, Russia | ||
| ELIZABETH, -P-F211 | ||||
| ELIZABETH, -S717 | 1877 | |||
| ELIZALDE, Irene -E009 | ||||
| ELKE, Albert -P-N045 | 11-Nov-13 | Strome, Alberta, Canada | 7-Sep-75 | Vancouver, British Columbia, Canada |
| ELKE, Anna Julianna -P-N045 | ||||
| ELKE, Coleen -P-N045 | ||||
| ELKE, Douglas -P-N045 | ||||
| ELKE, Emil -P-N045 | 31 Jan 1866 | Polwiosek, Poznan, Poland, Russia | 13 Jan 1867 | Polwiosek, Poznan, Poland, Russia |
| ELKE, Emma -P-N045 | 19-Jun-11 | Wetaskiwin, Alberta, Canada | 8-Nov-77 | Edmonton, Alberta, Canada |
| ELKE, Friedrich Wilhelm -P-N045 | ||||
| ELKE, Gustav -U-H176 | 14 Aug 1880 | Grunsbach, Poland | 22-Dec-48 | Winnipeg, Manitoba, Canada |
| ELKE, Gustav -P-N045 | 1856 | Polwiosek, Poznan, Poland, Russia | ||
| ELKE, Henryk -P-N045 | 1859 | Polwiosek, Poznan, Poland, Russia | ||
| ELKE, Herbert Harold -P-N045 | 13-Feb-22 | Wetaskiwin, Alberta, Canada | 27-Apr-85 | Edmonton, Alberta, Canada |
| ELKE, Hulda Marie -U-H176 | ||||
| ELKE, Jan -P-N045 | Abt 1787 | , Prussia | 1853 | Polwiosek, Poznan, Poland, Russia |
| ELKE, Juljanna -P-N045 | 1861 | Polwiosek, Poznan, Poland, Russia | 1865 | Polwiosek, Poznan, Poland, Russia |
| ELKE, Justyna -P-N045 | 1851 | Polwiosek, Poznan, Poland, Russia | ||
| ELKE, Karolina -P-N045 | Abt 1850 | 8 Apr 1866 | Polwiosek, Poznan, Poland, Russia | |
| ELKE, Krystyan -P-N045 | Abt 1822 | |||
| ELKE, Marianna -P-N045 | ||||
| ELKE, Martin -P-N045 | ||||
| ELKE, Michael -P-N045 | Abt 1804 | 1856 | Polwiosek, Poznan, Poland, Russia | |
| ELKE, Paulina -P-N045 | 1863 | Polwiosek, Poznan, Poland, Russia | 1865 | Polwiosek, Poznan, Poland, Russia |
| ELKE, Richard -P-N045 | ||||
| ELKE, Ronald -P-N045 | ||||
| ELKE, Stanley Robert -P-N045 | ||||
| ELKE, Wilhelm -P-N045 | 1855 | Polwiosek, Poznan, Poland, Russia | 1855 | Polwiosek, Poznan, Poland, Russia |
| ELKE, Wilhelmina -P-N045 | ||||
| ELKE, Wilhelmina -P-N045 | 1853 | Polwiosek, Poznan, Poland, Russia | 1860 | Polwiosek, Poznan, Poland, Russia |
| ELKEN, Rita -P-S154 | ||||
| ELKINGTON, Albert E -T059 | 12 Oct 1873 | Spring Lake, Ottawa, Michigan | 1961 | Seattle, King, Washington |
| ELKINGTON, Amy -T059 | 17 May 1867 | Gt Bourton, Oxon, England | 28-Dec-40 | Cass City, Tuscola, Michigan |
| ELKINGTON, Ann -C134 | Abt 1624 | Accomac, Accomack Co., Virginia | Abt 1650 | Cherrystone, Northampton Co., Virginia |
| ELKINGTON, Arthur -T059 | 20 Mar 1869 | Gt Bourton, Oxon, England | 8 Dec 1888 | , Michigan |
| ELKINGTON, Cornelius -T059 | 27 May 1824 | Gt Bourton, Oxon, England | 2 Jul 1883 | Spring Lake, Ottawa, Michigan |
| ELKINGTON, Ernest A -T059 | 6 May 1871 | Gt Bourton, Oxon, England | 1961 | Adrian, Michigan |
| ELKINGTON, Herbert -T059 | 1 Jan 1876 | Spring Lake, Ottawa, Michigan | 23 Feb 1897 | |
| ELKINGTON, Joanna -T059 | 21 May 1862 | Gt Bourton, Oxon, England | 1940 | , California |
| ELKINGTON, John -T059 | 1748 | Gt Bourton, Oxon, England | 1823 | Gt Bourton, Oxon, England |
| ELKINGTON, John Frederick Wright -T059 | 17 Sep 1880 | Spring Lake, Ottawa, Michigan | 8-Dec-46 | Mansfield, Ohio |
| ELKINGTON, Sarah Ann -T059 | 9 Nov 1860 | Gt Bourton, Oxon, England | Jul-22 | |
| ELKINGTON, Thomas -T059 | 21 May 1862 | Gt Bourton, Oxon, England | 1950 | , Texas |
| ELKINGTON, Thomas -T059 | 26 Aug 1779 | Gt Bourton, Oxon, England | 9 Apr 1852 | Gt Bourton, Oxon, England |
| ELKINS, Maude -J117 | ||||
| ELKINS, Mikael -P-K228 | ||||
| ELKINS, Winifred Davidson -M323 | ||||
| ELKINTON, Bernie -J082 | ||||
| ELL, Adam -C-C056 | Rastadt, Berezan, Odessa, South Russia | , Saskatchewan, Canada | ||
| ELL, Adam -C-C056 | 1816 | Rastadt, Berezan, Odessa, South Russia | ||
| ELL, Adam -C-S431 | 1855 | |||
| ELL, Amelia -C-C056 | 1897 | Rastadt, Berezan, Odessa, South Russia | ||
| ELL, Amelia -G242 | ||||
| ELL, Anna -C-C056 | 1844 | |||
| ELL, Anna Maria -C-S431 | 10 Mar 1862 | 28-Jul-42 | ||
| ELL, Annamaria -C-C056 | ||||
| ELL, Anton -P-P083 | ||||
| ELL, Balzer -H213 | 27-Apr-03 | Hague, Emmons, North Dakota | 19-May-78 | |
| ELL, Barbara -C-C056 | ||||
| ELL, Ben -H213 | ||||
| ELL, Benedict -H213 | 24 Apr 1899 | Hague, Emmons, North Dakota | 1918 | |
| ELL, Burga -H213 | ||||
| ELL, Caroline -C-S431 | Infant | |||
| ELL, Catherine -H213 | 27-May-06 | Hague, Emmons, North Dakota | 11-Nov-68 | |
| ELL, -C-C056 | Dead | |||
| ELL, Charles -C-C056 | ||||
| ELL, Charles -C-C056 | ||||
| ELL, Charles -C-S431 | 20 Nov 1895 | , Odessa, South Russia | 15-Aug-83 | |
| ELL, Charles James -P-F027 | ||||
| ELL, Conrad -C-C056 | 1832 | |||
| ELL, Conrad -H213 | 4-Mar-18 | Grassy Lake, Alberta, Canada | Mar-18 | |
| ELL, Courteney Marie -P-F027 | ||||
| ELL, -C-S425 | ||||
| ELL, Darrell -P-F027 | ||||
| ELL, Deanna Rose -P-F027 | ||||
| ELL, Dennis -J108 | ||||
| ELL, Dorothy -H213 | 14 Apr 1898 | Hague, Emmons, North Dakota | 1918 | |
| ELL, Elias Jacob -C-C056 | 1779 | Durmersheim, Baden, Germany | ||
| ELL, Elias Jakob -C-C056 | 1802 | |||
| ELL, Elizabeth -C-C056 | 1853 | |||
| ELL, Eva -C-C056 | 1775 | |||
| ELL, Frank -C-C056 | 1891 | Rastadt, Berezan, Odessa, South Russia | Rastadt, Berezan, Odessa, South Russia | |
| ELL, Frank -H213 | ||||
| ELL, Frank -H213 | ||||
| ELL, Franziska -C-C056 | 1808 | Durmersheim, Baden, Germany | ||
| ELL, George -H213 | 12-Apr-09 | Hague, Emmons, North Dakota | 30-Oct-66 | |
| ELL, Henry -C-C056 | ||||
| ELL, Ignatz -C-C056 | 1811 | Rastadt, Berezan, Odessa, South Russia | ||
| ELL, Ignatz -C-C056 | 1884 | Rastadt, Berezan, Odessa, South Russia | ||
| ELL, Ignatz -C-S349 | 1868 | Rastadt, Berezan, Odessa, South Russia | 1937 | Holdfast, Saskatchewan, Canada |
| ELL, Ignatz -C-S431 | 31 Dec 1868 | 1-Aug-37 | ||
| ELL, Ignetz -C-C056 | Rastadt, Berezan, Odessa, South Russia | , Saskatchewan, Canada | ||
| ELL, Jacob -C-C056 | 1749 | |||
| ELL, Jacob -C-S431 | ||||
| ELL, Jakob -C-C056 | 1749 | Durmershiem, Baden, Germany | ||
| ELL, Jakob -C-C056 | 1773 | |||
| ELL, Jakob -C-C056 | 1806 | 1806 | ||
| ELL, Jakob -C-C056 | 1781 | Durmersheim, Baden, Germany | Rastadt, Berezan, Odessa, South Russia | |
| ELL, Jakob -C-C056 | 1806 | Durmersheim, Baden, Germany | 1826/1827 | Rastadt, Berezan, Odessa, South Russia |
| ELL, Joe -H213 | 20 Apr 1898 | Hague, Emmons, North Dakota | 28-Jul-77 | |
| ELL, Joe -H213 | 10 Apr 1877 | Sep-27 | Medicine Hat, Alberta, Canada | |
| ELL, Johannes -C-C056 | Durmersheim, Baden, Germany | |||
| ELL, Johannes -C-C056 | 1755 | |||
| ELL, Johannes -C-C056 | 1777 | |||
| ELL, Johannes -C-S431 | 22 Dec 1857 | May-43 | ||
| ELL, Johannes Walter -C-C056 | 1846 | Rastadt, Berezan, Odessa, South Russia | ||
| ELL, John -C-C056 | Rastadt, Berezan, Odessa, South Russia | , Saskatchewan, Canada | ||
| ELL, John -C-C056 | 1890 | Rastadt, Berezan, Odessa, South Russia | ||
| ELL, John -C-F117 | ||||
| ELL, John -H213 | 10 Jan 1870 | Baden, Odessa.South Russia | 18-Aug-38 | Bow Island, Alberta, Canada |
| ELL, John -H213 | 20 Oct 1892 | Hague, Emmons, North Dakota | Jan-56 | |
| ELL, John Adam -C-C056 | 1714 | Durmersheim, Baden, Germany | ||
| ELL, John Adam -C-C056 | 23 May 1814 | 13 Aug 1893 | ||
| ELL, John Peter -C-C056 | 23 Nov 1855 | Dec-16 | ||
| ELL, Joseph -C-C056 | 1814 | Rastadt, Berezan, Odessa, South Russia | ||
| ELL, Joseph -C-C056 | 1799 | Durmersheim, Baden, Germany | ||
| ELL, Joseph John -H213 | 4-Mar-18 | Grassy Lake, Alberta, Canada | Mar-18 | |
| ELL, Karl -C-C056 | ||||
| ELL, Katharina -C-C056 | 1734 | |||
| ELL, Katharina -C-C056 | 1782 | Durmersheim, Baden, Germany | ||
| ELL, Katharina -C-C056 | 1832 | Rastadt, Berezan, Odessa, South Russia | ||
| ELL, Katherina -C-S431 | Mar 1888 | , Odessa, South Russia | 21-Jul-73 | Swift Current, Saskatchewan, Canada |
| ELL, Katherine -C-C056 | ||||
| ELL, Katherine -C-C056 | Rastadt, Berezan, Odessa, South Russia | , Russia | ||
| ELL, Katherine -C-C056 | ||||
| ELL, Katherine -C-S431 | 1871 | |||
| ELL, Lawrence -H213 | ||||
| ELL, Ludwig -H213 | ||||
| ELL, Lurella -H213 | 29-Aug-16 | Grassy Lake, Alberta, Canada | 13-Sep-72 | |
| ELL, Madelina -C-B448 | ||||
| ELL, Madine -P-F027 | ||||
| ELL, Magdalena -C-C056 | 1850 | |||
| ELL, Margaret -C-B120 | ||||
| ELL, Margaretha -C-C056 | ||||
| ELL, Margaretha -C-C056 | 1800 | |||
| ELL, Margaretha -C-C056 | 1712 | Durmersheim, Baden, Germany | ||
| ELL, Margarette -C-C056 | 1840 | |||
| ELL, Maria -C-C056 | 1846 | |||
| ELL, Maria Barbara -C-C056 | 1838 | |||
| ELL, Marian -C-C056 | 1843 | Rastadt, Berezan, Odessa, South Russia | ||
| ELL, Marianna -C-C056 | 1832 | Rastadt, Berezan, Odessa, South Russia | 3-Nov-10 | , Argentina, South America |
| ELL, Marianna -C-C056 | 1808 | |||
| ELL, Marianna -F374 | 1832 | 1910 | ||
| ELL, Marianna Marian -C-S349 | 20 Feb 1893 | Rastadt, Berezan, Odessa, South Russia | ||
| ELL, Marianne -C-C056 | ||||
| ELL, Marie Therese -P-F027 | ||||
| ELL, Marlene Elizabeth -P-F027 | ||||
| ELL, Martin -C-C056 | 1770 | Durmersheim, Baden, Germany | ||
| ELL, Martin -C-C056 | 1757 | Durmersheim, Baden, Germany | ||
| ELL, Mary -H213 | 6-Aug-04 | Hague, Emmons, North Dakota | Aug-81 | |
| ELL, Mary -H248 | ||||
| ELL, Mary Eve -C-C056 | ||||
| ELL, Mary Eve -C-C056 | Abt 1900 | Kronau, Saskatchewan, Canada | ||
| ELL, Mathias -C-C056 | ||||
| ELL, Matthiaus -C-C056 | 1711 | Durmersheim, Baden, Germany | ||
| ELL, Matthiaus -C-C056 | 1690 | Durmersheim, Baden, Germany | Durmersheim, Baden, Germany | |
| ELL, Michelle -P-F027 | ||||
| ELL, Midis -C-C056 | 1836 | Rastadt, Berezan, Odessa, South Russia | ||
| ELL, Mrs Martin -C-C056 | ||||
| ELL, Mrs Nicholas -C-C056 | ||||
| ELL, Nicholas -C-C056 | 1774 | |||
| ELL, Nicholaus -C-S431 | 1 Oct 1852 | , South Russia | 17-Oct-16 | Penzance, Holdfast, Saskatchewan, Canada |
| ELL, Nick -S651 | ||||
| ELL, Nickolaus -C-C056 | 1780 | Durmersheim, Baden, Germany | ||
| ELL, Peter -C-C056 | 1839 | Rastadt, Berezan, Odessa, South Russia | ||
| ELL, Peter -C-C056 | ||||
| ELL, Peter -S194 | ||||
| ELL, Peter Paul -P-F027 | ||||
| ELL, Philip -C-C056 | 1842 | |||
| ELL, Phillip -H213 | 21 May 1894 | Hague, Emmons, North Dakota | ||
| ELL, Rochus -C-S431 | 11 Sep 1863 | 1-Apr-13 | ||
| ELL, Rosa -C-C056 | 1895 | Rastadt, Berezan, Odessa, South Russia | 1895 | Rastadt, Berezan, Odessa, South Russia |
| ELL, Rosalia -C-S431 | 1883 | 1958 | ||
| ELL, Rosalie -C-C056 | 1883 | Rastadt, Berezan, Odessa, South Russia | 1950 | |
| ELL, Rosasina -C-C056 | Abt 1722 | Durmersheim, Baden, Germany | ||
| ELL, Rosemaria -C-C056 | 1898 | Rastadt, Berezan, Odessa, South Russia | ||
| ELL, Rosina -C-C056 | 1804 | |||
| ELL, Roy -H213 | ||||
| ELL, Roy -H213 | 27 Sep 1896 | Hague, Emmons, North Dakota | ||
| ELL, Sebastian -C-C056 | 1889 | Rastadt, Berezan, Odessa, South Russia | ||
| ELL, Susan Jean -P-P083 | ||||
| ELL, Theresa -C-C056 | 1834 | Rastadt, Berezan, Odessa, South Russia | ||
| ELL, Theresia -C-C056 | ||||
| ELL, Thomas -C-C056 | 1807 | Durmersheim, Baden, Germany | ||
| ELL, Thomas -C-C056 | 1804 | |||
| ELL, Vincent -C-C056 | ||||
| ELL, Vincent -C-C056 | Rastadt, Berezan, Odessa, South Russia | 6-Sep-10 | Kronau, Saskatchewan, Canada | |
| ELL, Vincent -C-S431 | 1831 | , South Russia | 6-Sep-10 | |
| ELL, Vincent -C-S349 | ||||
| ELL, Wilhelm -C-C056 | 1828 | Rastadt, Berezan, Odessa, South Russia | ||
| ELL, William Vincent -C-C056 | 1846 | |||
| ELLA, -S918 | ||||
| ELLE, Bernice -P-B155 | ||||
| ELLE, Friederika -P-B463 | ||||
| ELLEDGE, Aaron Joseph -K259 | ||||
| ELLEDGE, Earl Thomas -K259 | ||||
| ELLEDGE, Erik Steven -E148 | ||||
| ELLEDGE, Heather Marie -E148 | ||||
| ELLEDGE, Joe L -E148 | ||||
| ELLEDGE, Kenna Kae -K259 | ||||
| ELLEDGE, Kenneth B. -E031 | ||||
| ELLEDGE, Kenneth Barry -K259 | ||||
| ELLEDGE, Steven W -E148 | ||||
| ELLEDGE, Verda Emily -S789 | 19-Aug-09 | Wakita, Grant, Oklahoma | 9-May-78 | Corvallis, Benton, Oregon |
| ELLEDGE, Verlane Rae -K259 | ||||
| ELLEFSON, Edward -N126 | ||||
| ELLEFSON, Louise William -N126 | 17-Oct-21 | North Branch, Michigan | 7-Jul-91 | Paris, Tennessee |
| ELLEFSON, Maxine -M-F170 | ||||
| ELLEFSON, Maxine -H402 | ||||
| ELLEFSON, Thomas Fredrick -N126 | ||||
| ELLEFSON, Traci Lynn -N126 | ||||
| ELLEFSON, Velda Lee -N126 | ||||
| ELLENA, Sheila Ann -P-G086 | ||||
| ELLENBARGER, Harry -H365 | , Russia | 1898/1899 | , Russia | |
| ELLENBERGER, Andreas -E094 | 1818 | Frank, Saratov, Volga, Russia | ||
| ELLENBERGER, Andreas Heinrich" -E094" | 1824 | Frank, Saratov, Volga, Russia | ||
| ELLENBERGER, Barbara -E094 | 1830 | Frank, Saratov, Volga, Russia | ||
| ELLENBERGER, Conrad -E094 | 1834 | Frank, Saratov, Volga, Russia | ||
| ELLENBERGER, -E094 | ||||
| ELLENBERGER, Elisabeth -H614 | ||||
| ELLENBERGER, George -E094 | 1815 | Frank, Saratov, Volga, Russia | ||
| ELLENBERGER, George H -P-H407 | 15-Jan-10 | Walla Walla, Walla Walla, Washington | 8-Nov-64 | Sacramento, Sacramento, California |
| ELLENBERGER, James A -P-H407 | 12-Jun-43 | Pasco, Franklin, Washington | 16-Jun-87 | Sacramento, Sacramento, California |
| ELLENBERGER, Joanne -P-H407 | ||||
| ELLENBERGER, Johann -E094 | 1763 | |||
| ELLENBERGER, Johannes -E094 | 1828 | Frank, Saratov, Volga, Russia | ||
| ELLENBERGER, Johannes (Olenberger) -E094 | 1786 | Frank, Saratov, Volga, Russia | 1852 | Frank, Saratov, Volga, Russia |
| ELLENBERGER, Johann-George -E094 | 1796 | Frank, Saratov, Volga, Russia | ||
| ELLENBERGER, Johann-Peter -E094 | 1808 | Frank, Saratov, Volga, Russia | 1851 | Frank, Saratov, Volga, Russia |
| ELLENBERGER, Katharina -E094 | Oct 1793 | Frank, Saratov, Volga, Russia | 13 Nov 1839 | Frank, Saratov, Volga, Russia |
| ELLENBERGER, Mae P-H146 | ||||
| ELLENBERGER, Margarette -D224 | ||||
| ELLENBERGER, Maria Katharina -E094 | 3 Oct 1845 | Frank, Saratov, Volga, Russia | ||
| ELLENBERGER, Marie -P-J023 | ||||
| ELLENBERGER, Philipp -E094 | 1820 | Frank, Saratov, Volga, Russia | ||
| ELLENBERGER, Robert G -P-H407 | ||||
