| GEDLIST | ||||||||||
| Compiled from GEDCOMS submitted to the American Historical Society of Germans from Russia (AHSGR) | ||||||||||
| Copyright 2010 | ||||||||||
| Push the back button on your browser to return to the Gedlist home page | ||||||||||
| Surname, Given | Birth/*Chr Date | Birth/*Chr Place | Death/*Bur Date | Death/*Bur Place | ||||||
| N., Anna Elizabetha -W498 | 1689 | 10 Nov 1756 | Rohrbach, Budingen, Hesse, Germany | |||||||
| N., Anna Margaretha -W498 | 1756 | 3 May 1804 | Rohrbach, Budingen, Hesse, Germany | |||||||
| N., Anna Maria -W498 | ||||||||||
| N., Catharina -W498 | ||||||||||
| NAAB, Agnes Clement -C-N041 | ||||||||||
| NAAB, Andrew -C-N041 | , Russia | Park, Gove, Kansas, Usa | ||||||||
| NAAB, Andrew -C-N041 | 29 Dec 1898 | Hamburg, Neidersachen, Germany | 31-Jul-28 | Kinsley, Edwards, Kansas, Usa | ||||||
| NAAB, Barbara -S717 | 1825 | Pfeifer, Saratov, Russia | ||||||||
| NAAB, Benedict -C-N041 | ||||||||||
| NAAB, Bridget -C-N041 | ||||||||||
| NAAB, Clemence -C-N041 | ||||||||||
| NAAB, Edmund -C-N041 | 29-Mar-03 | Park, Gove, Kansas, Usa | Chico, Butte, California, Usa | |||||||
| NAAB, Elizabeth -C-N041 | ||||||||||
| NAAB, Ilona Marian -R162 | ||||||||||
| NAAB, Johann -C-N041 | Infant | |||||||||
| NAAB, Johannes -R162 | 26 Aug 1883 | Marienfeld, Saratov, Volga, Russia | 1-Dec-64 | Talgar, Alma Ata, Kazakhstan, Russia | ||||||
| NAAB, Johannes -R162 | ||||||||||
| NAAB, John -C-N041 | 14-Jul-01 | Park, Gove, Kansas, Usa | 7-Aug-79 | Marienthal, Wichita, Kansas, Usa | ||||||
| NAAB, Joseph -C-N041 | 5 Aug 1872 | , Volga, Russia | 19-Mar-48 | Kinsley, Edwards, Kansas, Usa | ||||||
| NAAB, Joseph -C-N041 | 20 Oct 1896 | , Russia | 12-Dec-53 | Garden City, Finney, Kansas, Usa | ||||||
| NAAB, Kaspar -R162 | ||||||||||
| NAAB, Katharina -R162 | ||||||||||
| NAAB, Konstantin -R162 | 2-Jul-12 | Marienfeld, Saratov, Volga, Russia | 1989 | Talgar | ||||||
| NAAB, Leo -C-N041 | ||||||||||
| NAAB, Maria -C-N041 | , Russia | Infant | , Russia | |||||||
| NAAB, Maria -C-N041 | 1907 | Park, Gove, Kansas, Usa | Infant | Park, Gove, Kansas, Usa | ||||||
| NAAB, Mary Magdalene -C-N041 | ||||||||||
| NAAB, Nancy Marlene -P-W372 | ||||||||||
| NAAB, Warren Leslie -P-W372 | ||||||||||
| NAAM, Anna Maria -L303 | 1809 | Pfeifer, Saratov, Russia | ||||||||
| NAAS, Anna Maria -P-D112 | ||||||||||
| NAAS, Martin -M335 | ||||||||||
| NAAS, Matthaus -M335 | ||||||||||
| NAASIN, Anna Maria -M335 | ||||||||||
| NAASIN, Anna Maria -S805 | ||||||||||
| NAASIN, Anna Maria -D283 | 17 Jan 1714 | Alsace, France | ||||||||
| NAASIN, Barbara -M335 | 27 Dec 1717 | Stattmatten | ||||||||
| NAASIN, Katharina -M335 | 19 Aug 1711 | Stattmatten | ||||||||
| NAASIN, Katharina -M335 | 19 Aug 1716 | Stattmatten | 21 Dec 1778 | |||||||
| NAASIN, Maria Anna -M335 | 17 Jan 1715 | 9 Mar 1768 | Dengelsheim, Alsace | |||||||
| NAASIN, Matthaus -M335 | 12 Feb 1689 | Dahlhunden, Alsace | 9 Mar 1740 | Dahlhunden, Alsace | ||||||
| NAASIN, Matthaus -D283 | ||||||||||
| NAASIN, Matthous -S805 | ||||||||||
| NAASIN, Matthous -S805 | 1689 | 1740 | ||||||||
| NAASZ, Adolph -P-K130 | ||||||||||
| NAASZ, Christ -H448 | ||||||||||
| NAASZ, Christian -P-K130 | ||||||||||
| NAASZ, Friedrich George -P-G229 | 20 Apr 1800 | Seszenaeim, Bischweler, Elsass | ||||||||
| NAASZ, George -P-G229 | 15 Mar 1774 | |||||||||
| NAASZ, George -P-Q002 | ||||||||||
| NAASZ, George Friedrich -P-G229 | 1 May 1825 | Bergdorf, Glueckstal, Odessa, South Russia | 9 Jul 1880 | Hoffnungstal, Akkerman, Bessarabia, South Russia | ||||||
| NAASZ, John -T114 | ||||||||||
| NAASZ, Magdalena -P-G229 | 17 Sep 1855 | Hoffnungstal, Akkerman, Bessarabia, Russia | 16-May-20 | , Campbell, South Dakota | ||||||
| NAASZ, Paulina -F213 | 11 Dec 1884 | 6-Apr-26 | Temvik, Emmons, North Dakota* | |||||||
| NAASZ, Pauline -G196 | ||||||||||
| NAASZ, Philipp -P-G229 | ||||||||||
| NAASZ, Reinhold -P-Q002 | ||||||||||
| NAASZ, Violet -P-D095 | ||||||||||
| NAAZ, Esther -P-D095 | ||||||||||
| NAB, Baldemar -P-W098 | ||||||||||
| NAB, David -L223 | ||||||||||
| NAB, Esther -P-W098 | ||||||||||
| NAB, Lorraine -J108 | ||||||||||
| NAB, Maria Katharina -K387 | ||||||||||
| NABAR, John -C-B261 | ||||||||||
| NABB, Susan -M-F170 | ||||||||||
| NABB, Susan -H402 | ||||||||||
| NABE, Annie -S1030 | ||||||||||
| NABE, Fredrick -S1030 | ||||||||||
| NABE, George -S1030 | ||||||||||
| NABER, Fritz Hinrich -M541 | 1904 | 1996 | ||||||||
| NABER, Shirley Ann -M541 | ||||||||||
| NABERHAUS, Fred H. -E134 | ||||||||||
| NABERHAUS, Fred Henry -E134 | ||||||||||
| NABITY, Albin B -S778 | ||||||||||
| NABITY, Cheyenne -S778 | ||||||||||
| NABITY, Elaine Marie -S778 | ||||||||||
| NABITY, John Bernard -S778 | ||||||||||
| NABITY, John Bernard -S778 | ||||||||||
| NABITY, Romona Ann -S778 | ||||||||||
| NABORA, Lolita (Living) -K317 | ||||||||||
| NACARENUS, Susanna Margaretha -L217 | ||||||||||
| NACEL, Elizabeth -K164 | 29 Apr 1884 | Brunnental, Russia | 11-Feb-36 | Mt Clemens, Michigan | ||||||
| NACEL, Jacob -K164 | ||||||||||
| NACEL, Peter -K164 | 29 Feb 1854 | Brunnental, Russia | 5-Mar-06 | , Russia | ||||||
| NACEY, Agnes Cecilia -C-S537 | 26 Apr 1891 | Jefferson City, Jefferson, Missouri | ||||||||
| NACEY, Annie -C-S537 | Apr 1889 | Jefferson City, Jefferson, Missouri | Oct 1890 | |||||||
| NACEY, James Patrick -C-S537 | 29 Apr 1880 | 20 Apr 1881 | Chicago, Cook, Illinois | |||||||
| NACEY, Mary Cecilia -C-S537 | 23 Mar 1882 | Jefferson City, Jefferson, Missouri | 27-Jan-65 | |||||||
| NACEY, Rose Ann -C-S537 | 28 May 1878 | Jefferson City, Jefferson, Missouri | 7-Mar-35 | |||||||
| NACEY, Thomas Redmond -C-S537 | 26 Sep 1886 | Jefferson City, Jefferson, Missouri | 23-Jan-59 | |||||||
| NACHIGALL, Heinrich -S177 | ||||||||||
| NACHIGALL, Helena -S177 | ||||||||||
| NACHTIGAHL, Ancke -F363 | ||||||||||
| NACHTIGAHL, Andreas -M-F170 | May 1775 | Jezioken, Preussen, West Prussia | ||||||||
| NACHTIGAHL, Anna -M-F170 | 9 Sep 1825 | Neunhuben, Danzig, West Prussia | 16-Apr-00 | |||||||
| NACHTIGAHL, David -M-F170 | ||||||||||
| NACHTIGAHL, -F363 | ||||||||||
| NACHTIGAHL, -F363 | ||||||||||
| NACHTIGAHL, -H402 | ||||||||||
| NACHTIGAHL, Hans -M-F170 | ||||||||||
| NACHTIGAHL, Hans -H402 | ||||||||||
| NACHTIGAHL, Hans -F363 | 25 Jun 1760 | |||||||||
| NACHTIGAHL, Jacob -M-F170 | 1714 | 30 Nov 1777 | ||||||||
| NACHTIGAHL, Jeorgen -M-F170 | 15 Jan 1727 | |||||||||
| NACHTIGAHL, Jeorgen -M-F170 | 8 Oct 1776 | Jezioken, Preussen, West Prussia | ||||||||
| NACHTIGAHL, Jeorgen -M-F170 | ||||||||||
| NACHTIGAHL, Jeorgen -H402 | 15 Jan 1727 | |||||||||
| NACHTIGAHL, Jeorgen -H402 | ||||||||||
| NACHTIGAHL, Jeorgen -H402 | 8 Oct 1776 | Jeziorken, Prussia | ||||||||
| NACHTIGAHL, Jeorgen -F363 | 15 Jan 1727 | |||||||||
| NACHTIGAHL, Katharina -M-F170 | 8 Feb 1801 | Konopath, West Prussia | ||||||||
| NACHTIGAHL, Lencke -M-F170 | Mar 1767 | |||||||||
| NACHTIGAHL, Marcke -M-F170 | 5 Nov 1753 | Ostrower Kaempe, West Prussia | ||||||||
| NACHTIGAHL, Marcke -H402 | 5 Nov 1753 | Ostrower Kaempe, Prussia | ||||||||
| NACHTIGAHL, Maria -M-F170 | 10 Nov 1817 | , Prussia | 4 Oct 1898 | |||||||
| NACHTIGAHL, Maria -M-F170 | 26 Nov 1835 | Alexanderwohl, Molochna, Zaporozhye, South Russia | 12-Feb-03 | |||||||
| NACHTIGAHL, Maria -M-F170 | ||||||||||
| NACHTIGAHL, -M-F170 | ||||||||||
| NACHTIGAHL, -M-F170 | ||||||||||
| NACHTIGAHL, -M-F170 | ||||||||||
| NACHTIGAHL, Peter -M-F170 | 1744* | 1786 | ||||||||
| NACHTIGAHL, Peter -H402 | 1744* | 1786 | ||||||||
| NACHTIGAHL, Wilhelmina -M-F170 | ||||||||||
| NACHTIGAHLS, Ancke -M-F170 | Abt 1718 | |||||||||
| NACHTIGAHLS, Ancke -M-F170 | Abt 1697 | |||||||||
| NACHTIGAHLS, Ancke -H402 | ||||||||||
| NACHTIGAHLS, Ancke -H402 | ||||||||||
| NACHTIGAHLS, Maricke -M-F170 | Abt 1720 | |||||||||
| NACHTIGAHLS, Maricke -H402 | ||||||||||
| NACHTIGAHLS, Maricke -H402 | 1716 | Dorposch, Prussia | ||||||||
| NACHTIGAHLS, Sarcke -M-F170 | 26 Apr 1722 | 30 Apr 1786 | ||||||||
| NACHTIGAHLS, Sarcke -M-F170 | 8 Apr 1724 | Przekowski, Schwetz, West Prussia | ||||||||
| NACHTIGAHLS, Sarcke -M-F170 | ||||||||||
| NACHTIGAHLS, Sarcke -H402 | ||||||||||
| NACHTIGAHLS, Sarcke -H402 | 8 Apr 1724 | Przechowko, Prussia | ||||||||
| NACHTIGAHLS, Sarcke -H402 | 26 Apr 1722 | 30 Apr 1786 | ||||||||
| NACHTIGAHLS, Sarcke -F363 | 4 Apr 1735 | Dorposch, Culm, Prussia | 14 Dec 1795 | |||||||
| NACHTIGAHLS, Trincke -M-F170 | ||||||||||
| NACHTIGAHLS, Trincke -M-F170 | ||||||||||
| NACHTIGAHLS, Trincke -H402 | ||||||||||
| NACHTIGAHLS, Trincke -H402 | ||||||||||
| NACHTIGAL, Abraham -M-F170 | 29 Sep 1867 | 6 Jun 1868 | ||||||||
| NACHTIGAL, Abraham -M-F170 | 19 Oct 1868 | |||||||||
| NACHTIGAL, Abraham D -M-F170 | 24 Sep 1844 | Jan-21 | ||||||||
| NACHTIGAL, Abram A -M-F170 | May-04 | , Russia | Apr-77 | |||||||
| NACHTIGAL, Abram J -M-F170 | Mar 1882 | , Kansas | ||||||||
| NACHTIGAL, Aganthia Agnes -J060 | 12 Apr 1857 | Waldheim, Molochna, Zaporozhye, South Russia | 8-Feb-19 | |||||||
| NACHTIGAL, Ancka -M-W211 | ||||||||||
| NACHTIGAL, Andreas -M-B360 | ||||||||||
| NACHTIGAL, Andreas -M-F170 | Abt 1852 | |||||||||
| NACHTIGAL, Andreas -M-F170 | 13 Feb 1862 | 2 Feb 1873 | ||||||||
| NACHTIGAL, Andreas -M-F170 | Abt 1802 | |||||||||
| NACHTIGAL, Andreas -M-F170 | 1851/1852 | , Russia | ||||||||
| NACHTIGAL, Andreas -H402 | 1851/1852 | , Russia | ||||||||
| NACHTIGAL, Andreas -H402 | Abt 1852 | |||||||||
| NACHTIGAL, Andreas -J172 | 1804 | Waldheim, South Russia | Sagadolfska, South Russia | |||||||
| NACHTIGAL, Andreas Andrew -M-F170 | 3 Jan 1851 | , Molochna, Zaporozhye, South Russia | 18-Jul-31 | Henderson, York, Nebraska | ||||||
| NACHTIGAL, Ann -M-F170 | ||||||||||
| NACHTIGAL, Anna -M-F170 | 10 Mar 1894 | , Kansas | 16-Sep-01 | |||||||
| NACHTIGAL, Anna -M-F170 | 30 Jun 1869 | |||||||||
| NACHTIGAL, Anna -M-F170 | ||||||||||
| NACHTIGAL, Anna -M-F170 | 18 Jul 1859 | , Russia | 28-Jul-29 | |||||||
| NACHTIGAL, Anna -M-F170 | 1854 | Bef 1875 | , Russia | |||||||
| NACHTIGAL, Anna -M-F170 | ||||||||||
| NACHTIGAL, Anna -M-F170 | 1873 | Waldheim, Molochna, Zaporozhye, South Russia | ||||||||
| NACHTIGAL, Anna -M-F170 | 3 Jun 1856* | |||||||||
| NACHTIGAL, Anna -M-F170 | 20 Jul 1898 | |||||||||
| NACHTIGAL, Anna -M-F170 | 10 Jul 1883 | |||||||||
| NACHTIGAL, Anna -M-F170 | Abt 1889 | , Kansas | ||||||||
| NACHTIGAL, Anna -M-F170 | ||||||||||
| NACHTIGAL, Anna -H402 | ||||||||||
| NACHTIGAL, Anna -J060 | ||||||||||
| NACHTIGAL, Anna -L056 | 18 Jul 1859 | Franztal, South Russia | 28-Jul-29 | Corn, Oklahoma | ||||||
| NACHTIGAL, Anna Irma" -M-F170" | 1853 | , Russia | ||||||||
| NACHTIGAL, Benjamin -M-F170 | Dec 1825 | 3 Oct 1892 | ||||||||
| NACHTIGAL, Benjamin -M-F170 | 2 Apr 1814 | Waldheim, Molochna, Zaporozhye, South Russia | 2 May 1897 | Fairview, Woods, Oklahoma | ||||||
| NACHTIGAL, Benjamin -M-F170 | 1825/1826 | , Russia | Bef 1892 | |||||||
| NACHTIGAL, Benjamin -H402 | 1825/1826 | , Russia | Bef 1892 | |||||||
| NACHTIGAL, Benjamin -J060 | 2 Apr 1814 | Waldheim, Molochna, Zaporozhye, South Russia | 2 May 1897 | Fairview, Woods, Oklahoma | ||||||
| NACHTIGAL, Benjamin -N108 | 2 Apr 1814 | Waldheim, Zaporozhye, South Russia | 2 May 1897 | Fairview, Oklahoma | ||||||
| NACHTIGAL, Bernard E -M-F170 | 15 Aug 1896 | |||||||||
| NACHTIGAL, Bertha -M-F170 | 2 Nov 1895 | |||||||||
| NACHTIGAL, Betty Jean -M-F170 | ||||||||||
| NACHTIGAL, Beverly June -M-F170 | ||||||||||
| NACHTIGAL, Chester Lee -M-W211 | ||||||||||
| NACHTIGAL, Christina -H095 | 1859 | Jun-44 | New Sarepta, Alberta, Canada | |||||||
| NACHTIGAL, Christina -P-K326 | 24 Dec 1830 | Minschelkowek, Poland | 13-Jul-01 | South Edmonton, Alberta, Canada | ||||||
| NACHTIGAL, Christine -U-H095 | 1859 | Jun-44 | New Sarepta, Alberta, Canada | |||||||
| NACHTIGAL, Christine -U-H095 | 1859 | Jun-44 | New Sarepta, Alberta, Canada | |||||||
| NACHTIGAL, Cornelius -M-F170 | 1-Apr-00 | , Kansas | 3-Mar-13 | |||||||
| NACHTIGAL, Cornelius -M-F170 | 26 Sep 1862 | , Russia | ||||||||
| NACHTIGAL, Cornelius -J060 | 1852 | Waldheim, Molochna, Zaporozhye, South Russia | , Russia | |||||||
| NACHTIGAL, Cornelius -J060 | 26 Sep 1863 | Waldheim, Molochna, Zaporozhye, South Russia | 31-Jan-42 | |||||||
| NACHTIGAL, Dan E -M-F170 | ||||||||||
| NACHTIGAL, Daniel E -M-N081 | ||||||||||
| NACHTIGAL, David -M-F170 | 30 Oct 1798 | 22 Nov 1867 | ||||||||
| NACHTIGAL, David -M-F170 | 6 Apr 1854 | |||||||||
| NACHTIGAL, David -M-F170 | 1853/1854 | , Russia | ||||||||
| NACHTIGAL, David -M-F170 | 12 Jun 1861* | |||||||||
| NACHTIGAL, David -H402 | 1853/1854 | , Russia | ||||||||
| NACHTIGAL, Diane Rene -M-F170 | ||||||||||
| NACHTIGAL, Diane Rene -M-N081 | ||||||||||
| NACHTIGAL, Donald -M-F170 | ||||||||||
| NACHTIGAL, Donald Ray -M-F170 | ||||||||||
| NACHTIGAL, Dorothy Ann -M-F170 | ||||||||||
| NACHTIGAL, Dorothy Ann -M-W211 | ||||||||||
| NACHTIGAL, Elisabeth -M-F170 | 27 Aug 1838 | , Ukraine, Russia | 1914 | , McPherson, Kansas* | ||||||
| NACHTIGAL, Elisabeth -M-F170 | 14 Dec 1858 | , Russia | ||||||||
| NACHTIGAL, Elisabeth -M-F170 | 7 Jun 1866* | Alexanderwohl, Molochna, Zaporozhye, South Russia | ||||||||
| NACHTIGAL, Elisabeth -L056 | 12 Mar 1858 | , Russia | 28 Aug 1860 | , Russia | ||||||
| NACHTIGAL, Elise -M-F170 | 28 Jul 1890 | Whitewater, Butler, Kansas | 9-Aug-47 | Whitewater, Butler, Kansas | ||||||
| NACHTIGAL, Elise -H225 | 28 Jul 1890 | Whitewater, , Kansas | 8-Aug-47 | Whitewater, , Kansas | ||||||
| NACHTIGAL, Elizabeth -M-F170 | 11 Feb 1845 | |||||||||
| NACHTIGAL, Elizabeth -M-F170 | Aug 1861 | Waldheim, Molochna, Zaporozhye, South Russia | Ak Metshet, Khiva, Turkestan, Central Asia | |||||||
| NACHTIGAL, Elizabeth -J060 | 14 Dec 1858 | Waldheim, Molochna, Zaporozhye, South Russia | 15-Aug-16 | Topeka, Shawnee, Kansas | ||||||
| NACHTIGAL, Elizabeth -J172 | 11 Feb 1845 | Waldheim, South Russia | 1-Nov-29 | Pasadena, California | ||||||
| NACHTIGAL, Elsie -H247 | 28 Jul 1890 | Whitewater, , Kansas | 8-Aug-47 | Whitewater, , Kansas | ||||||
| NACHTIGAL, Eva -M-F170 | 1863 | Waldheim, Molochna, Zaporozhye, South Russia | 1868 | |||||||
| NACHTIGAL, Eva -M-F170 | 1854/1855 | , Russia | ||||||||
| NACHTIGAL, Eva -M-F170 | Abt 1823/1824 | , Russia | ||||||||
| NACHTIGAL, Eva -H402 | 1854/1855 | , Russia | ||||||||
| NACHTIGAL, Eva -M-M264 | Abt 1833 | |||||||||
| NACHTIGAL, Florence Mildred -M-F170 | ||||||||||
| NACHTIGAL, Frank E -M-F170 | ||||||||||
| NACHTIGAL, Franklin Gene -M-W211 | ||||||||||
| NACHTIGAL, Gayle June -M-F170 | ||||||||||
| NACHTIGAL, Geneva Maria -M-W211 | ||||||||||
| NACHTIGAL, Georg -M-F170 | 26 Sep 1896 | , Kansas | 1 Oct 1896 | |||||||
| NACHTIGAL, George -M-F170 | ||||||||||
| NACHTIGAL, George -M-F170 | ||||||||||
| NACHTIGAL, George F -M-F170 | ||||||||||
| NACHTIGAL, Gerhard A -M-F170 | Feb 1899 | , Kansas | ||||||||
| NACHTIGAL, Gerhardt -M-F170 | 20 Dec 1863 | 28 Apr 1868 | ||||||||
| NACHTIGAL, Heinrich -M-F170 | 6 Jun 1842 | |||||||||
| NACHTIGAL, Heinrich -M-F170 | 20 Nov 1858 | 17 Nov 1862 | ||||||||
| NACHTIGAL, Heinrich -M-F170 | 5 Sep 1850 | , Ukraine, Russia | 15-Mar-17 | Inman, McPherson, Kansas | ||||||
| NACHTIGAL, Heinrich -M-F170 | 1852 | |||||||||
| NACHTIGAL, Heinrich -M-F170 | 1871 | Waldheim, Molochna, Zaporozhye, South Russia | ||||||||
| NACHTIGAL, Heinrich -J060 | 1852 | Waldheim, Molochna, Zaporozhye, South Russia | ||||||||
| NACHTIGAL, Helen -M-F170 | Dec 1884 | , Kansas | ||||||||
| NACHTIGAL, Helen Jane -M-F170 | ||||||||||
| NACHTIGAL, Helena -M-F170 | 31 Jan 1839 | 25 May 1877 | ||||||||
| NACHTIGAL, Helena -M-F170 | 28 Dec 1854 | Waldheim, Molochna, Zaporozhye, South Russia | ||||||||
| NACHTIGAL, Helena -M-F170 | 2 Oct 1855 | 12 Feb 1873 | ||||||||
| NACHTIGAL, Helena -M-F170 | ||||||||||
| NACHTIGAL, Helena -M-F170 | 2 Dec 1793 | Ostrower Kaempe, Poland | 12 Apr 1855 | Deutsch Wymyschl, Poland | ||||||
| NACHTIGAL, Helena -L056 | 4 Mar 1857 | , Russia | 9 Nov 1857 | , Russia | ||||||
| NACHTIGAL, Helene -M-F170 | 1849/1850 | , Russia | ||||||||
| NACHTIGAL, Helene -H402 | 1849/1850 | , Russia | ||||||||
| NACHTIGAL, Henry -M-F170 | 1909 | 1909 | ||||||||
| NACHTIGAL, Henry E -M-F170 | 2-May-19 | 1-Sep-45 | ||||||||
| NACHTIGAL, Henry J -M-F170 | Dec 1877 | , Kansas | ||||||||
| NACHTIGAL, Henry P -M-F170 | 20 Dec 1882 | 2-Sep-44 | ||||||||
| NACHTIGAL, Henry P -M-N081 | ||||||||||
| NACHTIGAL, Herman -M-F170 | Abt 1898 | , Kansas | ||||||||
| NACHTIGAL, Herman -G183 | ||||||||||
| NACHTIGAL, Irma Anna -J060 | 1853 | Waldheim, Molochna, Zaporozhye, South Russia | 8-Sep-29 | Inman, Kansas* | ||||||
| NACHTIGAL, Irven -M-F170 | ||||||||||
| NACHTIGAL, Isaac -M-F170 | 1866 | , Russia | , Russia | |||||||
| NACHTIGAL, Isaac -J060 | 1866 | Waldheim, Molochna, Zaporozhye, South Russia | , Russia | |||||||
| NACHTIGAL, Isaak -M-F170 | 12 Jun 1870 | |||||||||
| NACHTIGAL, Isaak -M-F170 | 3 Oct 1865 | 13 May 1868 | ||||||||
| NACHTIGAL, Jacob -E134 | ||||||||||
| NACHTIGAL, Jacob -M-F170 | Sep 1860 | Waldheim, Molochna, Zaporozhye, South Russia | 12-Jul-25 | Buhler, Reno, Kansas | ||||||
| NACHTIGAL, Jacob -M-F170 | 1870 | , Ukraine, Russia | ||||||||
| NACHTIGAL, Jacob -M-F170 | Feb 1886 | , Kansas | ||||||||
| NACHTIGAL, Jacob -M-F170 | 1878 | Waldheim, Molochna, Zaporozhye, South Russia | 1881 | |||||||
| NACHTIGAL, Jacob -M-W211 | Sep 1860 | Waldheim, Molochna, Zaporozhye, South Russia | 12-Jul-25 | |||||||
| NACHTIGAL, Jacob M -M-F170 | 7 Jun 1893 | Buhler, Reno, Kansas | 14-Jul-76 | Buhler, Reno, Kansas | ||||||
| NACHTIGAL, Jacob M -M-W211 | 7 Jun 1893 | Buhler, Kansas | 14-Jul-76 | Buhler, Kansas | ||||||
| NACHTIGAL, Jacob P -M-F170 | 18 Oct 1888 | , Kansas | ||||||||
| NACHTIGAL, Jakob -M-F170 | 16 Aug 1866 | |||||||||
| NACHTIGAL, Jakob -M-F170 | ||||||||||
| NACHTIGAL, Jeorgen -M-F170 | Abt 1691 | Danzig, West Prussia | ||||||||
| NACHTIGAL, Joanne -M-F170 | ||||||||||
| NACHTIGAL, Johann -M-F170 | 19 Aug 1845 | , Russia* | ||||||||
| NACHTIGAL, Johann -M-F170 | 13 Jun 1860 | 17 Nov 1862 | ||||||||
| NACHTIGAL, Johann -M-F170 | 1876 | Waldheim, Molochna, Zaporozhye, South Russia | 1880 | |||||||
| NACHTIGAL, Judith Kay -M-F170 | ||||||||||
| NACHTIGAL, Katharina -M-B360 | 23 Sep 1838 | , Russia | 6-Jan-16 | |||||||
| NACHTIGAL, Katharina -M-F170 | , Ukraine, Russia | , Ukraine, Russia | ||||||||
| NACHTIGAL, Katharina -M-F170 | 23 Sep 1838 | Waldheim, Molochna, Zaporozhye, South Russia | 6-Jan-15 | Korn, Washita, Oklahoma | ||||||
| NACHTIGAL, Katharina -M-F170 | , Ukraine, Russia | , Ukraine, Russia | ||||||||
| NACHTIGAL, Katharina -M-F170 | Franztal, Molochna, Zaporozhye, South Russia | |||||||||
| NACHTIGAL, Katharina -F231 | ||||||||||
| NACHTIGAL, Katharina -J060 | ||||||||||
| NACHTIGAL, Katherina -M-F170 | 10 Jun 1843 | Waldheim, Molochna, Zaporozhye, South Russia | 17-Mar-33 | Corn, Washita, Oklahoma | ||||||
| NACHTIGAL, Katherina -H402 | 10 Jun 1843 | Waldheim, Molochna, Zaporozhye, South Russia | 17-Mar-33 | Corn, Washita, Oklahoma | ||||||
| NACHTIGAL, Kathrina -M-F170 | ||||||||||
| NACHTIGAL, Kathrina -M-F170 | ||||||||||
| NACHTIGAL, Kornelius -M-F170 | 1863 | Bef 1875 | , Russia | |||||||
| NACHTIGAL, Luella -M-F170 | ||||||||||
| NACHTIGAL, Luella -H402 | ||||||||||
| NACHTIGAL, Margaret -M-F170 | Abt 1900 | , Kansas | ||||||||
| NACHTIGAL, Margaret -P143 | ||||||||||
| NACHTIGAL, Maria -M-F170 | 23 Jan 1828 | Maidan, Prussia | 1-Apr-11 | Goessel, Marion, Kansas | ||||||
| NACHTIGAL, Maria -M-F170 | 3 Mar 1845 | , Ukraine, Russia | 14 Jan 1877 | |||||||
| NACHTIGAL, Maria -M-F170 | 10 Aug 1874 | , Russia | 12-Oct-62 | Galva, McPherson, Kansas | ||||||
| NACHTIGAL, Maria -M-F170 | 15 Jun 1884 | |||||||||
| NACHTIGAL, Maria -M-F170 | 1857 | |||||||||
| NACHTIGAL, Maria -M-F170 | 30 Aug 1875 | , Ukraine, Russia | ||||||||
| NACHTIGAL, Maria -M-F170 | 1864 | Waldheim, Molochna, Zaporozhye, South Russia | 1868 | |||||||
| NACHTIGAL, Maria -H402 | 30 Aug 1875 | , Ukraine, Russia | ||||||||
| NACHTIGAL, Maria -J060 | 10 Aug 1874 | Waldheim, Molochna, Zaporozhye, South Russia | 12-Oct-62 | |||||||
| NACHTIGAL, Maria -N108 | 10 Aug 1874 | , Russia | 12-Oct-62 | Galva, Kansas | ||||||
| NACHTIGAL, Maria E -M-F170 | 30 Jul 1892 | , Kansas | ||||||||
| NACHTIGAL, Maricke -M-F170 | 1716 | Dorposch, West Prussia | ||||||||
| NACHTIGAL, Martha -M-F170 | 7 Sep 1897 | , Kansas | 19-Dec-15 | |||||||
| NACHTIGAL, Mary -M-F170 | Feb 1889 | , Kansas | ||||||||
| NACHTIGAL, Mary -M-F170 | Abt 1885 | , Kansas | ||||||||
| NACHTIGAL, -M-F170 | ||||||||||
| NACHTIGAL, -M-F170 | 1934 | |||||||||
| NACHTIGAL, Michael Ray -M-F170 | ||||||||||
| NACHTIGAL, Nellie Ann -M-F170 | 12-May-08 | 23-Jan-18 | ||||||||
| NACHTIGAL, Nettie Agnes -M-F170 | 12 Apr 1857 | |||||||||
| NACHTIGAL, Patricia Sue -M-F170 | ||||||||||
| NACHTIGAL, Paul Douglas -M-F170 | ||||||||||
| NACHTIGAL, Paul E -M-F170 | ||||||||||
| NACHTIGAL, Peter -E134 | ||||||||||
| NACHTIGAL, Peter -E134 | ||||||||||
| NACHTIGAL, Peter -M-F170 | 1909 | 1909 | ||||||||
| NACHTIGAL, Peter -M-F170 | 2 Mar 1890 | , Kansas | 29 Apr 1897 | |||||||
| NACHTIGAL, Peter -M-F170 | Jul 1891 | , Kansas | ||||||||
| NACHTIGAL, Peter -M-F170 | 1865 | Waldheim, Molochna, Zaporozhye, South Russia | 1950 | |||||||
| NACHTIGAL, Peter -M-F170 | 9 Dec 1830 | 14 Sep 1869 | , Russia | |||||||
| NACHTIGAL, Peter -M-F170 | 1845/1846 | , Russia | ||||||||
| NACHTIGAL, Peter -M-F170 | ||||||||||
| NACHTIGAL, Peter -M-F170 | 1864 | , Russia | 1877 | |||||||
