| GEDLIST | ||||||||||
| Compiled from GEDCOMS submitted to the American Historical Society of Germans from Russia (AHSGR) | ||||||||||
| Copyright 2010 | ||||||||||
| Push the back button on your browser to return to the Gedlist home page | ||||||||||
| Surname, Given | Birth/*Chr Date | Birth/*Chr Place | Death/*Bur Date | Death/*Bur Place | ||||||
| PEABOCY, Lorena -P-W293 | ||||||||||
| PEABODY, -J078 | ||||||||||
| PEACH, Matilda Katie -G166 | 27 Jun 1876 | Wanatah, Indianna | 21-Nov-43 | Hydro, Oklahoma | ||||||
| PEACHEY, Laura Leanne -P219 | 21-Apr-88 | Wisbech, Cambridgeshire, England | 28-Apr-09 | Wisbech, Cambridgeshire, England | ||||||
| PEACOCK, Art -P-W317 | ||||||||||
| PEACOCK, Art -W317 | ||||||||||
| PEACOCK, Derek Noel -P-G086 | ||||||||||
| PEACOCK, Donald -P-W317 | ||||||||||
| PEACOCK, Donald -W317 | ||||||||||
| PEACOCK, Heidi Rae -P-G086 | ||||||||||
| PEACOCK, Jack -P-W317 | ||||||||||
| PEACOCK, Jack -W317 | ||||||||||
| PEACOCK, James -P-W317 | ||||||||||
| PEACOCK, James -W317 | ||||||||||
| PEACOCK, Linda -B055 | ||||||||||
| PEACOCK, Marion -P-W317 | ||||||||||
| PEACOCK, Marion -W317 | ||||||||||
| PEACOCK, Noel Lynn -P-G086 | ||||||||||
| PEACOCK, Oliver Lamar -B055 | ||||||||||
| PEAK, Ora Lee -P-G160 | ||||||||||
| PEAK, Pearl Edna -S1186 | ||||||||||
| PEAK, Verna Mae -P-S152 | ||||||||||
| PEAK, Virginia -P157 | ||||||||||
| PEAKE, Christian -C192 | 1659 | Pawtucket, Providence Co., Rhode Island | ||||||||
| PEAKE, Eleanor -P-B155 | ||||||||||
| PEAKE, Gladys -K127 | ||||||||||
| PEAKE, Laurice J -E083 | ||||||||||
| PEAKE, Lyona Druzilla -N126 | 6-Mar-02 | Minneapolis, Hennepin Co, Minnesota | 19-Nov-79 | Minneapolis, Hennepin Co, Minnesota | ||||||
| PEAKE, Marilyn Carey -P-C023 | ||||||||||
| PEAKE, Mavis -J108 | ||||||||||
| PEAKE, Thomas -C192 | ||||||||||
| PEAL, Pat -P-B468 | ||||||||||
| PEALE, Robert -C134 | Abt 1640 | Northampton Co., Virginia | Aft 1685 | Northampton Co., Virginia | ||||||
| PEALE, Terry -L098 | ||||||||||
| PEARCE, Aleta -P-H042 | ||||||||||
| PEARCE, Allan Stewart -M-F170 | ||||||||||
| PEARCE, Allan Stewart -H402 | ||||||||||
| PEARCE, Annalea -P-H042 | ||||||||||
| PEARCE, Arlo Woolley -P-H042 | ||||||||||
| PEARCE, Beverly Jean -P-H042 | ||||||||||
| PEARCE, Bill -B188 | ||||||||||
| PEARCE, Callas Woolley -P-H042 | ||||||||||
| PEARCE, Carolyn -P-H042 | ||||||||||
| PEARCE, Cheryl -P-H042 | ||||||||||
| PEARCE, Darryl Edward -P-H042 | ||||||||||
| PEARCE, David John -P-B164 | ||||||||||
| PEARCE, David W -P-S289 | ||||||||||
| PEARCE, Dellas Woolley -P-H042 | ||||||||||
| PEARCE, Donal Leon -P-H042 | ||||||||||
| PEARCE, Edna Mae -D193 | ||||||||||
| PEARCE, Eloa Donna -P-H042 | ||||||||||
| PEARCE, Ferris Lee -P-H042 | ||||||||||
| PEARCE, Ferrol Whitey -P-H042 | 8-Sep-06 | Vernal, Uintah, Utah | 4-Oct-68 | Lynwood, Los Angeles, California | ||||||
| PEARCE, Frances -P-N045 | ||||||||||
| PEARCE, Jane -P-H042 | ||||||||||
| PEARCE, Jennie -P-H042 | ||||||||||
| PEARCE, Kenneth Earl -P-H042 | ||||||||||
| PEARCE, Lareta Eileen -P-H042 | ||||||||||
| PEARCE, Leilani -P-H042 | ||||||||||
| PEARCE, Lewis Agren -P-H042 | ||||||||||
| PEARCE, Lucille -P-D133 | 29 Dec 1825 | , North Carolina | 4 Feb 1897 | MacKsburg, Madison, Iowa | ||||||
| PEARCE, Lynette -P-H042 | ||||||||||
| PEARCE, Mason Lewis -P-H042 | ||||||||||
| PEARCE, Minnie -P-H042 | 13-Mar-09 | Vernal, Uintah, Utah | 29-Nov-76 | Salt Lake City, Salt Lake, Utah | ||||||
| PEARCE, Neita -P-H042 | ||||||||||
| PEARCE, Rachel -P-H042 | 24-Aug-01 | Lander, Freemont, Wyoming | 24-Aug-01 | |||||||
| PEARCE, Richard Franklin -P141 | ||||||||||
| PEARCE, Ronald C -P-H042 | ||||||||||
| PEARCE, Scott Legrand -P-H042 | ||||||||||
| PEARCE, Siney Donal Red -P-H042 | ||||||||||
| PEARCE, Thora -P-H042 | ||||||||||
| PEARCE, Venice -P-H042 | 6-Nov-15 | Vernal, Uintah, Utah | 16-Sep-65 | |||||||
| PEARCE, Vera -P-P177 | ||||||||||
| PEARCE, Verl Woolley -P-H042 | ||||||||||
| PEARCE, Vernal Hap" Lewis -P-H042" | 7-Jul-02 | Vernal, Uintah, Utah | 14-Jun-73 | Los Angeles, Los Angeles, California | ||||||
| PEARCE, William -P-H042 | 1 Jul 1874 | Salt Lake City, Salt Lake, Utah | 15-May-62 | Downey, Los Angeles, California | ||||||
| PEARCE, William Edward -P-H042 | 20 Dec 1899 | Vernal, Uintah, Utah | 31-Oct-79 | |||||||
| PEARCE, William Edward -P-H042 | 1 Jul 1874 | Salt Lake City, Salt Lake, Utah | 15-May-62 | Downey, Los Angeles, California | ||||||
| PEARCE, William Edward -P-H042 | 20 Dec 1899 | Vernal, Uintah, Utah | 31-Oct-49 | |||||||
| PEARCE, Winfred -M-F170 | ||||||||||
| PEARE, Cynthia Lee -W056 | ||||||||||
| PEARE, Eugene J -W056 | ||||||||||
| PEARIS, Patricia -P-K254 | ||||||||||
| PEARL, Eathel -P-S701 | 21 Jan 1889 | 17-Sep-68 | ||||||||
| PEARL, Marie -H462 | ||||||||||
| PEARL, Millie -D288 | ||||||||||
| PEARL, Phyllis -P-D165 | ||||||||||
| PEARLENFINE, Christina -P-W369 | ||||||||||
| PEARLMAN, Barton -F213 | ||||||||||
| PEARMAN, Severin -C-S537 | ||||||||||
| PEARSE, James -P-V036 | ||||||||||
| PEARSON, Allen Dale -G278 | ||||||||||
| PEARSON, Arnold Ivor -E134 | 25 Jan 1896 | Minneota, Mn. Usa | 12-May-90 | Loveland, Co. Usa | ||||||
| PEARSON, Arnold Lamoine -E134 | ||||||||||
| PEARSON, Arthur -S656 | ||||||||||
| PEARSON, Betty -E134 | ||||||||||
| PEARSON, Brenda Leigh -F210 | ||||||||||
| PEARSON, Burtis Earl -P-A018 | ||||||||||
| PEARSON, Carl -F198 | ||||||||||
| PEARSON, Carolyn -E134 | ||||||||||
| PEARSON, Casey Lee -W416 | ||||||||||
| PEARSON, Charles -E134 | Abt 1857 | Sweden | ||||||||
| PEARSON, Charlotte -P-E029 | 4 Nov 1842 | 23-Mar-12 | Curtis, Nebraska | |||||||
| PEARSON, Charlotte -P-S672 | 4 Nov 1842 | 23-Mar-12 | Curtis, Nebraska | |||||||
| PEARSON, Chester Linn -E134 | 16-Apr-25 | Hiattville, Ks. Usa | 27-Oct-53 | Girard, Ks. Usa | ||||||
| PEARSON, Cody Evan -E134 | ||||||||||
| PEARSON, Curtis Eerling -P-L046 | ||||||||||
| PEARSON, Cynthia Jean -E134 | ||||||||||
| PEARSON, Dale Edwin -E134 | ||||||||||
| PEARSON, Daniel Neil -E134 | ||||||||||
| PEARSON, Danny Eugene -B501 | ||||||||||
| PEARSON, Danny Eugene -K224 | ||||||||||
| PEARSON, David Earl -E134 | ||||||||||
| PEARSON, Dawn -G278 | ||||||||||
| PEARSON, Deborah Lynn -D193 | ||||||||||
| PEARSON, Diane -P304 | ||||||||||
| PEARSON, Diane Cecile -E134 | ||||||||||
| PEARSON, Donald -G039 | ||||||||||
| PEARSON, Donna Lou -E134 | 8-Feb-46 | 8-Feb-46 | ||||||||
| PEARSON, Dorothy Irene -E134 | ||||||||||
| PEARSON, Douglas Carl -G039 | ||||||||||
| PEARSON, Dyanna -G039 | ||||||||||
| PEARSON, Elizabeth -P-A044 | ||||||||||
| PEARSON, Elsa -J079 | ||||||||||
| PEARSON, Emelia Calvert -P-B136 | ||||||||||
| PEARSON, Emil L. -E134 | ||||||||||
| PEARSON, Emily -U-B142 | ||||||||||
| PEARSON, Emma -E134 | Abt 1891 | Sweden | ||||||||
| PEARSON, Ernest Loren -E134 | ||||||||||
| PEARSON, Ernest Loren, Jr. -E134 | ||||||||||
| PEARSON, Esther Cecelia -P206 | 5-Jul-07 | Geneva, Kane, Ill | Dec-81 | Kenosha, Wisconsin | ||||||
| PEARSON, Esther Louise -E134 | ||||||||||
| PEARSON, Evan Taylor -E134 | ||||||||||
| PEARSON, Evelyn Louise -E134 | ||||||||||
| PEARSON, Fred Albert -E134 | 13-Sep-12 | Hiattville, Ks. Usa | 18-Jun-88 | Farlington, Ks. Usa | ||||||
| PEARSON, Fred Lewis, Jr. -E134 | ||||||||||
| PEARSON, Gary Dean -E134 | ||||||||||
| PEARSON, George Sr-W416 | ||||||||||
| PEARSON, George Lee -W416 | 13-Jun-10 | Hollywood, California | 22-Dec-78 | Van Nuys, California | ||||||
| PEARSON, George William -E134 | 20-Jul-01 | Minneota, Mn. Usa | 18-May-87 | San Antonio, Tx. Usa | ||||||
| PEARSON, George William III -E134 | 3-Aug-51 | Corpus Christi, Tx. Usa | Apr-84 | Clifton, Co. Usa | ||||||
| PEARSON, George William, Jr. -E134 | ||||||||||
| PEARSON, Gladys -G196 | ||||||||||
| PEARSON, Heidi Elaine -E134 | ||||||||||
| PEARSON, Henrietta -P-H042 | ||||||||||
| PEARSON, Hilma Victoria -E134 | 28 Oct 1893 | Minneota, Mn. Usa | 14-Aug-88 | Belton, Mo. Usa | ||||||
| PEARSON, Ian Brandon Mitrisin -G278 | ||||||||||
| PEARSON, Ivan Emil -E134 | ||||||||||
| PEARSON, James Leslie -E134 | ||||||||||
| PEARSON, James Walter -F093 | 19 Jul 1862 | Memphis, , Tennessee, Usa | 29-Jan-26 | Elm Springs, Washington, Arkansas, Usa | ||||||
| PEARSON, Jeffrey B -M-F170 | ||||||||||
| PEARSON, Jeffrey B -H402 | ||||||||||
| PEARSON, Jennie H. -R309 | ||||||||||
| PEARSON, Jennie Hildegarde -D377 | ||||||||||
| PEARSON, John Albert -E134 | 24 Apr 1899 | Minneota, Mn. Usa | ? | Farlington, Ks. Usa | ||||||
| PEARSON, Kathleen June -W416 | ||||||||||
| PEARSON, Katie Marie -E134 | ||||||||||
| PEARSON, Kelley Rae -W416 | ||||||||||
| PEARSON, Kimberlee Dawn -H436 | ||||||||||
| PEARSON, Kristi Jean -E134 | ||||||||||
| PEARSON, Lauren Wave -E134 | ||||||||||
| PEARSON, Leslie Arnold -E134 | 7-Jan-15 | Hiattville, Ks. Usa | 9-Oct-96 | Apache Junction, Az. Usa | ||||||
| PEARSON, Liz -U-B466 | ||||||||||
| PEARSON, Lloyd -P-L250 | ||||||||||
| PEARSON, Lynn -R313 | ||||||||||
| PEARSON, Mabel Isabel -F093 | ||||||||||
| PEARSON, Marc Jay -G039 | ||||||||||
| PEARSON, Marie -F198 | ||||||||||
| PEARSON, Mark -G278 | ||||||||||
| PEARSON, Mary Louise -W416 | ||||||||||
| PEARSON, Matthew Raymond -B501 | ||||||||||
| PEARSON, Matthew Raymond -K224 | ||||||||||
| PEARSON, Maxine -C-B356 | ||||||||||
| PEARSON, Melinda Marie -E134 | ||||||||||
| PEARSON, Minnie -E134 | ||||||||||
| PEARSON, Nancy -S717 | ||||||||||
| PEARSON, Neil Gilbert -E134 | 21-Oct-21 | Hiattville, Ks. Usa | 23-Jan-94 | Hepler, Ks. Usa | ||||||
| PEARSON, Nella Mae -P-A018 | ||||||||||
| PEARSON, Norman Parr -R157 | ||||||||||
| PEARSON, Patricia -W056 | ||||||||||
| PEARSON, Patricia Ann -P-D095 | ||||||||||
| PEARSON, Rachael -C134 | 10 Apr 1810 | , Greene Co, Tenn | 1880 | , Washington Co, Tenn | ||||||
| PEARSON, Rachael -C134 | 10 Apr 1810 | , Greene Co, Tenn | 1880 | , Washington Co, Tenn | ||||||
| PEARSON, Ramona Arlene -E134 | ||||||||||
| PEARSON, Reuben L. -E134 | ||||||||||
| PEARSON, Richard -D193 | ||||||||||
| PEARSON, Robert -F016 | ||||||||||
| PEARSON, Robert -P-T033 | ||||||||||
| PEARSON, Robert -H436 | ||||||||||
| PEARSON, Ronald -P-F027 | ||||||||||
| PEARSON, Rose Adele -E134 | 9-Apr-10 | Hiattville, Ks.Usa | 29-Jun-00 | Dayton, Tn. Usa* | ||||||
| PEARSON, Sandra Lee -M-F170 | ||||||||||
| PEARSON, Sandra Lee -H402 | ||||||||||
| PEARSON, Susie -P-R141 | ||||||||||
| PEARSON, Tracey -G278 | ||||||||||
| PEARSON, Wayne Howard -F173 | ||||||||||
| PEARSON, Wayne Leroy -W416 | ||||||||||
| PEARSON, William Henry -F093 | 31 Jan 1895 | Lowell, Washington, Arkansas, Usa | 11-Jun-74 | Selma, Fresno, California, Usa | ||||||
| PEART, Mary Annie -P-C035 | ||||||||||
| PEASE, Francis E -F198 | ||||||||||
| PEASE, Frank -F198 | ||||||||||
| PEASE, Miriam -P-Z030 | ||||||||||
| PEASE, Ronald -G007 | ||||||||||
| PEASE, Shirley Mildred -P-E003 | ||||||||||
| PEASGOOD, Elizabeth Bessie -U-R291 | ||||||||||
| PEASLEE, Margaret Ann -P-D027 | ||||||||||
| PEASTER, Christine Ann -E134 | 12-Jun-80 | 10-Feb-81 | ||||||||
| PEASTER, Ethel -M-F170 | ||||||||||
| PEASTER, Leah -M-F170 | Abt 1892 | |||||||||
| PEASTER, Luke Andrew -E134 | ||||||||||
| PEASTER, Randy James -E134 | ||||||||||
| PEASTER, Samuel Wayne -E134 | ||||||||||
| PEASTER, Thomas Ray -E134 | ||||||||||
| PEATS, Kurt -P-C123 | ||||||||||
| PEAU, Catherine -H599 | ||||||||||
| PEAU, Catherine -H599 | ||||||||||
| PEAVY, Alice M -P-D165 | ||||||||||
| PEAVY, Beata -S814 | ||||||||||
| PEAY, Horace -P-H263 | 18 Dec 1886 | Murfreesboro, Tennessee, Usa | 13-Mar-53 | Wichita Falls, Texas, Usa* | ||||||
| PEBBLE, Ann -K239 | ||||||||||
| PEBLEY, Kimberly K -M-F170 | ||||||||||
| PEBLEY, Kimberly K -H402 | ||||||||||
| PEBLEY, Matthew W -M-F170 | ||||||||||
| PEBLEY, Matthew W -H402 | ||||||||||
| PEBLEY, Warren -M-F170 | ||||||||||
| PEBLEY, Warren -H402 | ||||||||||
| PECH, Anna -B765 | ||||||||||
| PECHAN, Arlene -P-H042 | ||||||||||
| PECHAN, Diane Marie -P-G204 | ||||||||||
| PECHAN, Frank J. -P-H042 | ||||||||||
| PECHAN, Gary James -P-G204 | ||||||||||
| PECHAN, James -P-G204 | ||||||||||
| PECHAN, Jeffery Alan -P-G204 | ||||||||||
| PECHAN, Karen Louise -P-G204 | ||||||||||
| PECHANEC, Deborah Rose -P-G228 | ||||||||||
| PECHANEC, -K317 | ||||||||||
| PECHANEC, Stephen C -C-U016 | ||||||||||
| PECHANEC, Susan Jean -C-U016 | ||||||||||
| PECHELT, Zina Lee -N017 | ||||||||||
| PECK, Abner Richard -M087 | 4 Mar 1880 | 4-Apr-07 | ||||||||
| PECK, Alta Blanche -M087 | 28 Sep 1885 | Sylvan Grove, Lincoln, Kansas | 26-Jan-40 | Lucas, Russell, Kansas | ||||||
| PECK, Anna -P-H042 | ||||||||||
| PECK, Anna Frace -M087 | 10 Jan 1872 | 11-May-28 | ||||||||
| PECK, Arney Lester -M087 | 18 Oct 1887 | Sylvan Grove, Lincoln, Kansas | 12-Apr-30 | Sylvan Grove, Lincoln, Kansas | ||||||
| PECK, Bill -P-P175 | ||||||||||
| PECK, Catherine -F224 | ||||||||||
| PECK, Christeane -H064 | ||||||||||
| PECK, Christine -S690 | ||||||||||
| PECK, Clara -P-R293 | ||||||||||
| PECK, Clayton -E134 | ||||||||||
| PECK, Clyde -P138 | ||||||||||
| PECK, Conrad Elmer -M087 | 23 Apr 1841 | Dauphine, Pennsylvania | 5-Jun-19 | Sylvan Grove, Lincoln, Kansas | ||||||
| PECK, Daphne -D033 | ||||||||||
| PECK, Daphne Pauline -K255 | ||||||||||
| PECK, Doris Eileen -L225 | ||||||||||
| PECK, Earl Roy -R101 | ||||||||||
| PECK, Eddy Roy -J078 | ||||||||||
| PECK, Edith Luella -M087 | 20 Oct 1883 | Sylvan Grove, Lincoln, Kansas | ||||||||
| PECK, Exekial -M-D153 | ||||||||||
| PECK, Faye Alfred -D184 | ||||||||||
| PECK, Harry -F054 | ||||||||||
| PECK, Inez May -M087 | 25 Jan 1868 | 9 Nov 1868 | , Pennsylvania | |||||||
| PECK, Irma Pearl -M-D153 | 21 Jun 1898 | 29-Mar-59 | ||||||||
| PECK, James Floyd -P-W137 | ||||||||||
| PECK, Karol Knudsen -K259 | ||||||||||
| PECK, Liesbeth -R239 | ||||||||||
| PECK, Lloyd Conrad -M087 | 13 Jan 1890 | Sylvan Grove, Lincoln, Kansas | 5-Dec-17 | |||||||
| PECK, Mabel Irene -M087 | 10 Jan 1882 | Sylvan Grove, Lincoln, Kansas | 24-Jul-77 | Sylvan Grove, Lincoln, Kansas | ||||||
| PECK, Marjorie -E134 | ||||||||||
| PECK, Marti Marie -P-C039 | ||||||||||
| PECK, Mary Elizabeth -C134 | Abt 1760 | Danbury, Conn | Abt 1810 | Pompey, New York | ||||||
| PECK, Mary Esther -M087 | 3 Dec 1873 | 14 Sep 1875 | , Pennsylvania | |||||||
| PECK, Maud Elizabeth -M087 | 28 Feb 1878 | 21-Feb-53 | Olympia, Washington | |||||||
| PECK, Mina Rachel -M087 | 29 Jul 1869 | 20-Mar-57 | ||||||||
| PECK, Myra -B112 | ||||||||||
| PECK, Myrna Helene -P-D095 | 17-Sep-09 | Colony, , Wyoming | 1954 | Belle Fourche, Butte, South Dakota | ||||||
| PECK, Myrna Helene -P-D095 | 17-Sep-09 | Colony, Bear Lodge, Wyoming | 1954 | Belle Fourche, Pennington, South Dakota | ||||||
| PECK, Nora -P-N087 | ||||||||||
| PECK, Ralph -M225 | ||||||||||
| PECK, Reg -P-N117 | ||||||||||
| PECK, Robert William -P-C039 | ||||||||||
| PECK, Ronald Lee -P-C039 | ||||||||||
| PECK, Ruth -P-H042 | ||||||||||
| PECK, Ruth -P-H042 | ||||||||||
| PECK, Santiago -K287 | ||||||||||
| PECK, Santiago Jr -K287 | ||||||||||
| PECK, Sharryn Ann -P-C039 | ||||||||||
| PECK, Sherry -D184 | ||||||||||
| PECK, Simon -M087 | ||||||||||
| PECK, Tom -K287 | ||||||||||
| PECK, Vera Mae -P-S355 | ||||||||||
| PECK, William Elmer -M087 | 27 Oct 1875 | 11-Sep-49 | Newton, Kansas | |||||||
| PECK, William F -P-C039 | 15-Apr-11 | Fairfield, Camas, Idaho | 12-Jun-63 | , Ada, Idaho | ||||||
| PECK, William Henry -P-C039 | ||||||||||
| PECK, Zelma -P-A074 | ||||||||||
| PECKA, Joseph -K283 | ||||||||||
| PECKEPNA, Clara -J108 | ||||||||||
| PECKHAM, Chad Adair -P078 | ||||||||||
| PECKHAM, Charles Clifford -P078 | ||||||||||
| PECKHAM, Kendall Irvin -P078 | ||||||||||
| PECKHAM, Mary Lena -P-R041 | ||||||||||
| PECKHAM, Olive -K371 | ||||||||||
| PECKHAM, Weston Lamar -P078 | ||||||||||
| PECKLES, John Robert -C-A085 | ||||||||||
| PECKOV, Galina -W308 | ||||||||||
| PECORA, David William -M-F170 | ||||||||||
| PECORA, Kimra Ann -M-F170 | ||||||||||
| PECORA, Ross -M-F170 | ||||||||||
| PECORA, William F -M-F170 | ||||||||||
| PECORADO, Richard -P-D027 | ||||||||||
| PEDDE, Donald Kenneth -P126 | ||||||||||
| PEDDE, Ernest -F073 | ||||||||||
| PEDDE, Ernst -P126 | 24 Dec 1899 | Luszczanowice, Poland | 13-Feb-75 | Chilliwack, Bc, Canada | ||||||
| PEDDE, Gottlieb -P126 | ||||||||||
| PEDDE, Johann -P126 | Luszczanowice, Poland | 21 Mar 1015 | Springside, Saskatchewan, Canada | |||||||
| PEDDE, Karen Louise -P126 | ||||||||||
| PEDDE, Katherine Anne -P126 | ||||||||||
| PEDDE, Kenneth Orbie -P126 | ||||||||||
| PEDDE, Lynn Marlene -P126 | ||||||||||
| PEDDE, Robert Dale -P126 | ||||||||||
| PEDE, Anna Marjanna -P-N045 | Abt 1831 | Szyszynskie, Poznan, Poland, Russia | 1854 | Kaliskie, Poznan, Poland, Russia | ||||||
| PEDE, Ewa Rozyna -P-N045 | Abt 1811 | |||||||||
| PEDE, Krystyna -P-N045 | ||||||||||
| PEDERSDATTER, Johanna -H436 | , Norway | , Norway | ||||||||
| PEDERSEN, Carolyn -D163 | ||||||||||
| PEDERSEN, Dorothy -P304 | ||||||||||
| PEDERSEN, Edna -P-S238 | ||||||||||
| PEDERSEN, Endre -D163 | ||||||||||
| PEDERSEN, Esther -D163 | 1979 | |||||||||
| PEDERSEN, Gordon -P-B115 | ||||||||||
| PEDERSEN, Helen -D163 | ||||||||||
| PEDERSEN, Helen -R236 | ||||||||||
| PEDERSEN, Jeneal Yashtda -S1075 | ||||||||||
| PEDERSEN, Jennie -D163 | ||||||||||
| PEDERSEN, Johannes -W498 | ||||||||||
| PEDERSEN, Lucile Elizabeth -P-E003 | ||||||||||
| PEDERSEN, Marte -W498 | 1680 | Barum, , Akershus, Norway | 15 Jan 1747 | |||||||
| PEDERSEN, Merle L. -P138 | ||||||||||
| PEDERSEN, Petra Amanda -D163 | ||||||||||
| PEDERSEN, Petra Amanda -S733 | 1903 | Norway | 1995 | Portland, Multnomah County, Oregon, United States of America | ||||||
| PEDERSEN, Sved -W498 | 21 May 1739 | Royken, , Busherud, Norway | 6 Sep 1816 | |||||||
| PEDERSEN, Tina Marie -P-T033 | ||||||||||
| PEDERSEN, Valdemer -P-E003 | 1888 | Bornholm, Denmark | 13-Oct-57 | Portland, Multnomah, Oregon | ||||||
| PEDERSEN, Verna -D163 | ||||||||||
| PEDERSON, Al -P069 | ||||||||||
| PEDERSON, Beverly Jean -M-F170 | ||||||||||
| PEDERSON, Chapin Ryan -N126 | ||||||||||
| PEDERSON, David Michael -N126 | ||||||||||
| PEDERSON, Donald Howard -F198 | ||||||||||
| PEDERSON, Doris Gladys -K259 | ||||||||||
| PEDERSON, Doris Ivadelle -P-T079 | ||||||||||
| PEDERSON, Gene Carrol -N126 | ||||||||||
| PEDERSON, Gina -P044 | ||||||||||
| PEDERSON, Harold Theodore -P-D039 | ||||||||||
| PEDERSON, Harold Theodore -P044 | ||||||||||
| PEDERSON, Harold Theodore -P044 | 1897 | Grand Forks, North Dakota | ||||||||
| PEDERSON, Harvey -P-F027 | ||||||||||
| PEDERSON, Hilbert -H248 | ||||||||||
| PEDERSON, Jack -K386 | ||||||||||
| PEDERSON, Jason Allen -P-F027 | ||||||||||
| PEDERSON, Jeffery Gene -N126 | ||||||||||
| PEDERSON, Jill -F198 | ||||||||||
| PEDERSON, Joan Joy -E082 | ||||||||||
| PEDERSON, John -W498 | 18 Nov 1776 | Royken, Buskerud, Drammen, Norway | ||||||||
| PEDERSON, Kevin Cecil -F198 | ||||||||||
| PEDERSON, Marie -H391 | 28-Jul-07 | Burr Oak, Beadle, South Dakota | 30-Aug-81 | Alpena, South Dakota | ||||||
| PEDERSON, Marjorie -P-W198 | ||||||||||
| PEDERSON, Mary -E134 | ||||||||||
| PEDERSON, Maurice Dean -F052 | ||||||||||
| PEDERSON, Melanie Kay -P304 | ||||||||||
| PEDERSON, Morris -C183 | ||||||||||
| PEDERSON, Neil Ryan -N126 | ||||||||||
| PEDERSON, Pauline F. Kissler | 1-Aug-27 | 18-Mar-97 | Spokane, Washington | |||||||
| PEDERSON, Peder -P-B258 | ||||||||||
| PEDERSON, Peter C -P051 | ||||||||||
| PEDERSON, Rhett Cade -N126 | ||||||||||
| PEDERSON, Robert -O068 | ||||||||||
| PEDERSON, Robert Dean -P044 | ||||||||||
| PEDERSON, Shanna -P-F027 | ||||||||||
| PEDERSON, Sverre -P-P083 | ||||||||||
| PEDERSON, Syhilla -W498 | 1678 | Roken, Logn, Buskerud, Norway | 1738 | , , , Norway | ||||||
| PEDERSON, Warner -P-C087 | ||||||||||
| PEDERSON, William H -P-W198 | ||||||||||
| PEDIGO, Mayme -E134 | ||||||||||
| PEDLEY, John -S690 | 1839 | Selsten, , , England | 1 Apr 1889 | |||||||
| PEDORAU, -M-R153 | ||||||||||
| PEDRAS, Hilda -G125 | ||||||||||
| PEDRICK, John -P-H042 | ||||||||||
| PEDRICKSEN, Elizabeth -P-C039 | 20 Dec 1835 | , Russia | ||||||||
| PEE, Garnet -D193 | ||||||||||
| PEEBLES, Robert Gordon Holland -P-D067 | ||||||||||
| PEEK, Ken -M383 | ||||||||||
| PEEK, Maxine -M-C136 | ||||||||||
| PEEKENSCHNEIDER, Rodney Nelson -W502 | ||||||||||
| PEEKENSCHNEIDER, Tyler -W502 | ||||||||||
| PEEL, Jennifer (Living) -K317 | ||||||||||
| PEELER, William -C-Z024 | ||||||||||
| PEEPLES, Beverly -E134 | ||||||||||
| PEEPLES, Uell D. -S815 | 5-Feb-93 | Gregory, Patricio Co, Tx | ||||||||
| PEER, Elsworth -P-D014 | ||||||||||
| PEER, Elsworth -P-D025 | ||||||||||
| PEER, John -F224 | ||||||||||
| PEER, Loy -F224 | ||||||||||
| PEER, Marlene -F224 | ||||||||||
| PEER, Mary K. -F224 | ||||||||||
| PEER, Mellissa Martha -P-D014 | ||||||||||
| PEER, Mellissa Martha -P-D025 | ||||||||||
| PEERMAN, Jack -H468 | ||||||||||
| PEERT, Leland -P-S532 | ||||||||||
| PEET, Mary Ellen -S222 | 8 Jan 1834 | Birchardville, Pennsylvania | ||||||||
| PEETERS, Joan Olene -C-C056 | ||||||||||
| PEETS, Phillip Vincent -P-F027 | ||||||||||
| PEETZKE, Eugene Albert -P-Y015 | 19 Jul 1895 | |||||||||
| PEETZKE, Peery Jean -P-Y015 | ||||||||||
| PEEVY, dela Margaret -M-F170 | ||||||||||
| PEFANI, Panagiota Anagnosti -P-P177 | ||||||||||
| PEFANIS, Bangelia -P-P177 | ||||||||||
| PEFANIS, Dimitris -P-P177 | ||||||||||
| PEFANIS, Dimitris -P-P177 | ||||||||||
| PEFANIS, Dimosthenis -P-P177 | ||||||||||
| PEFANIS, Eleni -P-P177 | 1929 | 1958 | ||||||||
| PEFANIS, Eleni -P-P177 | ||||||||||
| PEFANIS, Eleni -P-P177 | ||||||||||
| PEFANIS, Giannakis -P-P177 | ||||||||||
| PEFANIS, Giannis -P-P177 | ||||||||||
| PEFANIS, Giannis -P-P177 | ||||||||||
| PEFANIS, Giannis -P-P177 | ||||||||||
| PEFANIS, Giannis -P-P177 | ||||||||||
| PEFANIS, Giorgis -P-P177 | ||||||||||
| PEFANIS, Giorgis -P-P177 | ||||||||||
| PEFANIS, Giorgis -P-P177 | ||||||||||
| PEFANIS, Giorgis -P-P177 | ||||||||||
| PEFANIS, Giorgis -P-P177 | ||||||||||
