| GEDLIST | |||||||||||||||
| Compiled from GEDCOMS submitted to the American Historical Society of Germans from Russia (AHSGR) | |||||||||||||||
| Copyright 2010 | |||||||||||||||
| Push the back button on your browser to return to the Gedlist home page | |||||||||||||||
| Surname, Given | Birth/*Chr Date | Birth/*Chr Place | Death/*Bur Date | Death/*Bur Place | |||||||||||
| REISE, Anna -P-S797 | 1880 | Nieder Monjou, Samara, Volga, Russia | 1958 | Bellwood, Illinois | |||||||||||
| REISE, Nick -H355 | |||||||||||||||
| REISEN, Donn Paul -M-F170 | |||||||||||||||
| REISEN, Donn Paul -H402 | |||||||||||||||
| REISEN, Johanna -L160 | 1835 | , Russia | |||||||||||||
| REISENAUER, Aaron James -R313 | |||||||||||||||
| REISENAUER, Adam -R313 | |||||||||||||||
| REISENAUER, Adam -R313 | |||||||||||||||
| REISENAUER, Adam -H336 | 21-Dec-35 | St Anthony, Morton, North Dakota | 21-Dec-35 | St Anthony, Morton, North Dakota | |||||||||||
| REISENAUER, Adam Nickolas -R313 | |||||||||||||||
| REISENAUER, Adolph -C-B186 | |||||||||||||||
| REISENAUER, Adolph -R313 | 6-Jan-03 | Russia | 23-Jul-73 | Dickinson, Stark North Dakota | |||||||||||
| REISENAUER, Agnes -R313 | |||||||||||||||
| REISENAUER, Alexander 'alex' -R313 | 11-Jun-12 | Schefield, Stark North Dakota | Jul-85 | Dickinson, North Dakota | |||||||||||
| REISENAUER, Alice -R313 | |||||||||||||||
| REISENAUER, Alois -R313 | 28 Jan 1787 | Malsch / Ettlinger, Baden Germany | 31 Aug 1796 | Malsch / Ettlinger, Baden Germany | |||||||||||
| REISENAUER, Anastasia Geiger -R313 | 1 Sep 1796 | Malsch / Ettlinger, Baden Germany | Abt 1875 | Unknown / Could Be Malsch Baden Germany | |||||||||||
| REISENAUER, Andreas -C-C056 | 1804 | Malsch, Baden, Germany | Karlsruhe, Berezan, Odessa, South Russia | ||||||||||||
| REISENAUER, Andreas -U-R063 | 1803 | Malsch, Heidelberg, Baden, Germany | , Russia | ||||||||||||
| REISENAUER, Andreas 'andrew' -R313 | 15 Feb 1802 | Malsch / Ettlinger, Baden Germany | Abt 1875 | Russia | |||||||||||
| REISENAUER, Andrew -P045 | 6 Nov 1891 | Karlisrhu, Russia | |||||||||||||
| REISENAUER, Andrew A. -R313 | |||||||||||||||
| REISENAUER, Anna -R313 | |||||||||||||||
| REISENAUER, Anna -P045 | 10 Jul 1898 | Odessa, South Russia | |||||||||||||
| REISENAUER, Anna Maria -R313 | 5 Oct 1738 | Malsch / Ettlinger, Baden Germany | Abt 1800 | Unknown / Could Be Malsch Baden Germany | |||||||||||
| REISENAUER, Anthony -R313 | |||||||||||||||
| REISENAUER, Anthony 'tony' -R313 | |||||||||||||||
| REISENAUER, Anton -R313 | |||||||||||||||
| REISENAUER, Anton -R313 | 7-May-15 | 1962 | |||||||||||||
| REISENAUER, Antonette Colleen -R313 | |||||||||||||||
| REISENAUER, Apollonia or Appolina -R313 | Abt 1833 | Malsch / Ettlinger, Baden Germany | Abt 1900 | Unknown / Could Be Malsch Baden Germany or Russia | |||||||||||
| REISENAUER, Appllonia -C-C056 | 1834 | Karlsruhe, Berezan, Odessa, South Russia | |||||||||||||
| REISENAUER, Arnold -R313 | |||||||||||||||
| REISENAUER, Barbara -C-C056 | 1831 | Karlsruhe, Berezan, Odessa, South Russia | |||||||||||||
| REISENAUER, Barbara -R313 | Abt 1830 | Malsch / Ettlinger, Baden Germany | Abt 1900 | Unknown / Could Be Malsch Baden Germany | |||||||||||
| REISENAUER, Barbara Jean -R313 | |||||||||||||||
| REISENAUER, Becky -R313 | |||||||||||||||
| REISENAUER, Bernard Dean -R313 | |||||||||||||||
| REISENAUER, Bernice -R313 | |||||||||||||||
| REISENAUER, Betty -R313 | |||||||||||||||
| REISENAUER, Brent Michael -R313 | |||||||||||||||
| REISENAUER, Brian -R313 | |||||||||||||||
| REISENAUER, Carla Jane -R313 | |||||||||||||||
| REISENAUER, Carlene -R313 | |||||||||||||||
| REISENAUER, Carol Ann -R313 | |||||||||||||||
| REISENAUER, Carrie -R313 | |||||||||||||||
| REISENAUER, Cecilia -R313 | |||||||||||||||
| REISENAUER, Celestine or Coelestina -R313 | 1905 | Russia | 1905 | Russia | |||||||||||
| REISENAUER, Chad -R313 | |||||||||||||||
| REISENAUER, Charles Matthew or Mathew -R313 | |||||||||||||||
| REISENAUER, Cheryl Lynn -R313 | |||||||||||||||
| REISENAUER, Cheryl Lynn -R313 | |||||||||||||||
| REISENAUER, Christian -H336 | 2-Feb-02 | St Anthony, Morton, North Dakota | 10-May-79 | Mandan, Morton, North Dakota | |||||||||||
| REISENAUER, Christian 'christ' P. -R313 | |||||||||||||||
| REISENAUER, Christina -R313 | 21 Feb 1887 | ||||||||||||||
| REISENAUER, Clara -R313 | |||||||||||||||
| REISENAUER, Clara Mae -R313 | |||||||||||||||
| REISENAUER, Coelestina 'sally' -R313 | |||||||||||||||
| REISENAUER, Corey Leo -R313 | |||||||||||||||
| REISENAUER, Crystal Jean -R313 | |||||||||||||||
| REISENAUER, Dale Alexander -R313 | |||||||||||||||
| REISENAUER, Daniel 'dan' -R313 | 5-Apr-14 | Schefield, Stark North Dakota | 30-Aug-63 | New England, Hettinger North Dakota | |||||||||||
| REISENAUER, Daniel Leo -R313 | |||||||||||||||
| REISENAUER, David G. -R313 | |||||||||||||||
| REISENAUER, David John -R313 | |||||||||||||||
| REISENAUER, David Paul -R313 | |||||||||||||||
| REISENAUER, Debbie -R313 | |||||||||||||||
| REISENAUER, Debra Edith -R313 | |||||||||||||||
| REISENAUER, Debra Fay -R313 | |||||||||||||||
| REISENAUER, Delores -R313 | |||||||||||||||
| REISENAUER, Dennis -R313 | |||||||||||||||
| REISENAUER, Dennis George -R313 | |||||||||||||||
| REISENAUER, Donald -R313 | |||||||||||||||
| REISENAUER, Donald -R313 | |||||||||||||||
| REISENAUER, Donald Joseph -R313 | |||||||||||||||
| REISENAUER, Donna Jean -R313 | |||||||||||||||
| REISENAUER, Doris Ann -R313 | |||||||||||||||
| REISENAUER, Dorothy -R313 | |||||||||||||||
| REISENAUER, Dorothy -R313 | |||||||||||||||
| REISENAUER, Duane -R313 | |||||||||||||||
| REISENAUER, Dwayne -R313 | |||||||||||||||
| REISENAUER, Dwight B. -R313 | |||||||||||||||
| REISENAUER, Edward -R313 | |||||||||||||||
| REISENAUER, Edward Frank -R313 | |||||||||||||||
| REISENAUER, Elaine N. -R313 | |||||||||||||||
| REISENAUER, Elizabeth -R313 | |||||||||||||||
| REISENAUER, Elizabeth -R313 | |||||||||||||||
| REISENAUER, Elizabeth -R313 | |||||||||||||||
| REISENAUER, Elizabeth -H336 | |||||||||||||||
| REISENAUER, Elizabeth -P045 | 17 Mar 1889 | Karlisrhu, Russia | |||||||||||||
| REISENAUER, Elizabetha -R313 | Abt 1813 | Karlsruhe, Beresan Russia | Abt 1875 | Russia | |||||||||||
| REISENAUER, Elizabetha -R313 | |||||||||||||||
| REISENAUER, Elsie -R313 | |||||||||||||||
| REISENAUER, Emilia -R313 | |||||||||||||||
| REISENAUER, Erik Michael -R313 | |||||||||||||||
| REISENAUER, Ernest David 'ernie' -R313 | 9-May-59 | Sebastopol, California | 19-Dec-81 | Valley City, North Dakota @ Home | |||||||||||
| REISENAUER, Eugene -R313 | |||||||||||||||
| REISENAUER, Florian -R313 | 1805 | Malsch / Ettlingen, Baden Germany | Abt 1885 | Malsch / Ettlinger, Baden Germany or Russia | |||||||||||
| REISENAUER, Frances -R313 | |||||||||||||||
| REISENAUER, Frances -R313 | |||||||||||||||
| REISENAUER, Frances Marie -R313 | |||||||||||||||
| REISENAUER, Franciscus 'frank' -R313 | 13-Nov-07 | Rastadt, Beresan Russia | Sep-84 | New England Hettinger County North Dakota | |||||||||||
| REISENAUER, Frank -R313 | |||||||||||||||
| REISENAUER, Frank Peter -R313 | |||||||||||||||
| REISENAUER, Franz 'frank' -R313 | Abt 1885 | Probably Kandel Ukraine Russia | 1922/1995 | May Have Been Russia | |||||||||||
| REISENAUER, Franz Joseph -R313 | 17 Sep 1771 | Malsch / Ettlinger, Baden Germany | 18 May 1787 | Malsch / Ettlinger, Baden Germany | |||||||||||
| REISENAUER, Franziska -R313 | 15 Apr 1777 | Malsch / Ettlinger, Baden Germany | |||||||||||||
| REISENAUER, Frederick 'fred' -R313 | 24 Sep 1896 | Karlsruhe, Beresan Russia | Apr-87 | Mandan North Dakota | |||||||||||
| REISENAUER, Fredrich -H336 | 24 Sep 1896 | Karlsruhe, Russia | 28-Apr-87 | Mandan, Morton, North Dakota | |||||||||||
| REISENAUER, Gail Marie -R313 | |||||||||||||||
| REISENAUER, Gary Allen -R313 | |||||||||||||||
| REISENAUER, Genofeva -R313 | 16 Jan 1802 | Malsch / Ettlinger, Baden Germany | |||||||||||||
| REISENAUER, George -R313 | |||||||||||||||
| REISENAUER, George -R313 | |||||||||||||||
| REISENAUER, George -R313 | 24-Apr-20 | Scheffield, Stark North Dakota | 11-Dec-93 | His Home in Valley City, North Dakota Barnes County | |||||||||||
| REISENAUER, George -H336 | |||||||||||||||
| REISENAUER, Georgi or Georgius -R313 | 6 Apr 1804 | Malsch / Ettlingen, Baden Germany | Abt 1875 | Malsch / Ettlinger, Baden Germany or Russia | |||||||||||
| REISENAUER, Gerald -R313 | |||||||||||||||
| REISENAUER, Gregory -R313 | |||||||||||||||
| REISENAUER, Gregory Benjamin -R313 | |||||||||||||||
| REISENAUER, Heidi Michelle -R313 | |||||||||||||||
| REISENAUER, Helena -R313 | 15 Feb 1845 | Rastadt, Beresan Russia | |||||||||||||
| REISENAUER, Ignatius 'ignatz' -R313 | 2 Feb 1884 | Karlsruhe, Beresan Russia | 12-Dec-52 | Dickinson, Stark North Dakota | |||||||||||
| REISENAUER, Ignaz Ignatz" or Ignatious -R313" | 15 Nov 1779 | Malsch / Ettlinger, Baden Germany | |||||||||||||
| REISENAUER, Irene -R313 | |||||||||||||||
| REISENAUER, Irene Marie -R313 | |||||||||||||||
| REISENAUER, Isabelle -R313 | |||||||||||||||
| REISENAUER, Jack -P045 | 24 Jun 1896 | Karlisrhu, Russia | |||||||||||||
| REISENAUER, Jack C -H336 | |||||||||||||||
| REISENAUER, Jack C. or Jacob -R313 | |||||||||||||||
| REISENAUER, Jacob -P045 | 19 Feb 1860 | Odessa, South Russia | 19-Sep-30 | Dickinson, North Dakota | |||||||||||
| REISENAUER, Jacob -P045 | , Russia | , Russia | |||||||||||||
| REISENAUER, Jacob 'jack' M. -R313 | 3-Oct-16 | Family Farm House @ Shefield, North Dakota | 11-Apr-92 | Hettinger New England North Dakota | |||||||||||
| REISENAUER, Jacob Phillip -R313 | 24 Jun 1896 | Russia | Oct-86 | Dickinson, Stark North Dakota | |||||||||||
| REISENAUER, Jacqueline -R313 | |||||||||||||||
| REISENAUER, James -R313 | |||||||||||||||
| REISENAUER, James -R313 | 14-May-47 | North Dakota? | Jun-68 | ||||||||||||
| REISENAUER, James -R313 | |||||||||||||||
| REISENAUER, James (Adopted) -R313 | 29-Apr-37 | New England, Hettinger North Dakota | 20-Oct-72 | Jamestown, Strutsman North Dakota | |||||||||||
| REISENAUER, Jamie Allen -R313 | |||||||||||||||
| REISENAUER, Janel -R313 | |||||||||||||||
| REISENAUER, Jaron -R313 | Abt 1986 | 1986 | |||||||||||||
| REISENAUER, Jaycee Rae -R313 | |||||||||||||||
| REISENAUER, Jeanie -R313 | |||||||||||||||
| REISENAUER, Jeff -R313 | |||||||||||||||
| REISENAUER, Jeff Lee -R313 | |||||||||||||||
| REISENAUER, Jeffrey A. -R313 | |||||||||||||||
| REISENAUER, Jeffrey Alan Dr. -R313 | |||||||||||||||
| REISENAUER, Jenille -R313 | |||||||||||||||
| REISENAUER, Jeremy L. -R313 | |||||||||||||||
| REISENAUER, Jerome George -R313 | 26-Feb-30 | St. Anthony, Morton North Dakota | 21-Oct-95 | Bismarck, North Dakota Burleigh County | |||||||||||
| REISENAUER, Jerome George -H336 | |||||||||||||||
| REISENAUER, Jerry -R313 | |||||||||||||||
| REISENAUER, Jessica -R313 | |||||||||||||||
| REISENAUER, Joanna -R313 | |||||||||||||||
| REISENAUER, Joannes -R313 | Abt 1835 | ||||||||||||||
| REISENAUER, Joannes Jacob -R313 | 9 Feb 1860 | Karlsruhe, Beresan Russia | Sep-30 | ||||||||||||
| REISENAUER, Johann -C-C056 | 1766 | ||||||||||||||
| REISENAUER, Johann -U-R063 | Jun 1842 | Karlsruhe, Berezan, Odessa, South Russia | 2-Jan-25 | Glen Ullin, North Daktoa | |||||||||||
| REISENAUER, Johann -U-R063 | |||||||||||||||
| REISENAUER, Johann -R313 | 27 Sep 1769 | Malsch / Ettlinger, Baden Germany | |||||||||||||
| REISENAUER, Johann -R313 | Jun 1842 | Karlsruhe, Beresan Russia | Glen Ullin, North Dakota Buried @ St. Peter & Paul Cemetery | ||||||||||||
| REISENAUER, Johann -H336 | 1766 | Malsch Baden, Germany | |||||||||||||
| REISENAUER, Johann -H336 | 30 Sep 1894 | Karlsruhe, Russia | 22-Jul-79 | Mandan, Morton, North Dakota | |||||||||||
| REISENAUER, Johann George -R313 | 10 May 1775 | Malsch / Ettlinger, Baden Germany | |||||||||||||
| REISENAUER, Johann George -R313 | 9 Mar 1744/1745 | Malsch, Baden Germany | 7 Nov 1812 | Malsch / Ettlinger, Baden Germany | |||||||||||
| REISENAUER, Johann George -R313 | 9 May 1745 | Malsch / Ettlinger, Baden Germany | 7 Nov 1812 | Malsch / Ettlinger, Baden Germany | |||||||||||
| REISENAUER, Johann 'john' Phillip -R313 | 30 Sep 1894 | Nicholie, Russia / or Karlsruhe Bereasan Russia | 18-Jul-79 | Mandan, Morton North Dakota | |||||||||||
| REISENAUER, Johann Michael -R313 | 25 Sep 1735 | Malsch / Ettlinger, Baden Germany | 17 Oct 1814 | Malsch / Ettlinger, Baden Germany | |||||||||||
| REISENAUER, Johanna -R313 | 9 Jun 1866 | Rastadt, Beresan Russia or Fratzfield, Beresan Russia | |||||||||||||
| REISENAUER, John -R313 | |||||||||||||||
| REISENAUER, John -R313 | |||||||||||||||
| REISENAUER, John -R313 | |||||||||||||||
| REISENAUER, John -R313 | |||||||||||||||
| REISENAUER, John -P045 | 24 Jun 1893 | Karlisrhu, Russia | |||||||||||||
| REISENAUER, John F. -R313 | |||||||||||||||
| REISENAUER, John F. Jr. -R313 | |||||||||||||||
| REISENAUER, John F. Sr. -R313 | |||||||||||||||
| REISENAUER, Jordon -R313 | |||||||||||||||
| REISENAUER, Jory Adam -R313 | |||||||||||||||
| REISENAUER, Joseph -R313 | |||||||||||||||
| REISENAUER, Joseph -R313 | Abt 1840 | Kandel Ukraine Russia | 1911/1920 | Russia | |||||||||||
| REISENAUER, Joseph -R313 | 15 Jun 1741 | Malsch / Ettlinger, Baden Germany | Abt 1820 | Unknown / Could Be Malsch Baden Germany | |||||||||||
| REISENAUER, Joseph -R313 | |||||||||||||||
| REISENAUER, Joseph -R313 | 1812 | Karlsrue, Beresan Russia | Abt 1880 | Russia | |||||||||||
| REISENAUER, Joseph -R313 | 2 Feb 1886 | Rastadt, Beresan Russia | North Dakota | ||||||||||||
| REISENAUER, Joseph -R313 | Abt 1700 | Malsch, (Deutschland) Germany | Abt 1785 | Malsch / Ettlinger, Baden Germany | |||||||||||
| REISENAUER, Joseph -H336 | 1812 | Karlsruhe, Russia | Abt 1837 | Karlsruhe, Russia | |||||||||||
| REISENAUER, Joseph -P045 | 1885 | , Russia | 17-Aug-02 | Gladstone, North Dakota | |||||||||||
| REISENAUER, Joseph Fred -R313 | |||||||||||||||
| REISENAUER, Joseph 'joe' Anthony -R313 | |||||||||||||||
| REISENAUER, Joseph M. -R313 | 21-Mar-05 | Dickinson, Stark North Dakota | Feb-79 | Dickinson Stark North Dakota | |||||||||||
| REISENAUER, Joseph Roy -R313 | |||||||||||||||
| REISENAUER, Joshua Martin -R313 | |||||||||||||||
| REISENAUER, Joshua Mike -R313 | |||||||||||||||
| REISENAUER, Joyce Laray -R313 | |||||||||||||||
| REISENAUER, Judy -R313 | |||||||||||||||
| REISENAUER, Julianna Eva -R313 | |||||||||||||||
| REISENAUER, Julius -R313 | |||||||||||||||
| REISENAUER, Justin Joseph -R313 | |||||||||||||||
| REISENAUER, Karen -R313 | |||||||||||||||
| REISENAUER, Karen Marie -R313 | |||||||||||||||
| REISENAUER, Katharina -C-C056 | 1839 | Karlsruhe, Berezan, Odessa, South Russia | |||||||||||||
| REISENAUER, Katharina -R313 | Abt 1838 | Malsch / Ettlinger, Baden Germany | Abt 1900 | Unknown / Could Be Malsch Baden Germany or Russia | |||||||||||
| REISENAUER, Katharina -R313 | 4 Nov 1799 | Malsch / Ettlinger, Baden Germany | |||||||||||||
| REISENAUER, Katharina -R313 | 7 Feb 1807 | Malsch / Ettlinger, Baden Germany | |||||||||||||
| REISENAUER, Katharina -H336 | 1 Oct 1892 | Nikolajew, Russia | 5-Apr-76 | Mandan, Morton, North Dakota | |||||||||||
| REISENAUER, Katherina -R313 | 7 Feb 1807 | Malsch / Ettlingen, Baden Germany | Abt 1875 | Rastadt, Beresan Russia | |||||||||||
| REISENAUER, Katherina or Katharna -R313 | 1 Oct 1892 | Nikolajew, (Near Karlsruhe) Russia | 5-Apr-76 | Mandan, North Dakota | |||||||||||
| REISENAUER, Katherine -R313 | 6 Feb 1874 | Russia | 17-May-14 | North Dakota | |||||||||||
| REISENAUER, Katherine -R313 | |||||||||||||||
| REISENAUER, Katherine Sue -R313 | |||||||||||||||
| REISENAUER, Keith Anton 'butchy' -R313 | |||||||||||||||
| REISENAUER, Keith Joseph -R313 | |||||||||||||||
| REISENAUER, Kelly Marie -R313 | |||||||||||||||
| REISENAUER, Kenneth Frank -R313 | |||||||||||||||
| REISENAUER, Kenneth Robert Dr. -R313 | |||||||||||||||
| REISENAUER, Kent -R313 | |||||||||||||||
| REISENAUER, Kent -R313 | |||||||||||||||
| REISENAUER, Kent Joseph -R313 | |||||||||||||||
| REISENAUER, Kimberlie Ann -R313 | |||||||||||||||
| REISENAUER, Kimberly Ann -R313 | |||||||||||||||
| REISENAUER, Konrad -R313 | 17 Jul 1784 | Malsch / Ettlinger, Baden Germany | 20 Jan 1809 | Malsch / Ettlinger, Baden Germany | |||||||||||
| REISENAUER, Kristina -U-R063 | 21 Feb 1887 | Karlsruhe, Berezan, Odessa, South Russia | 10-Mar-66 | Hebron, North Daktoa | |||||||||||
| REISENAUER, Kylie Jo -R313 | |||||||||||||||
| REISENAUER, Ladona -R313 | |||||||||||||||
| REISENAUER, Laloni -R313 | |||||||||||||||
| REISENAUER, Larry -R313 | |||||||||||||||
| REISENAUER, Laura -R313 | |||||||||||||||
| REISENAUER, Laurie Eleanor -R313 | |||||||||||||||
| REISENAUER, Lawrence -R313 | |||||||||||||||
| REISENAUER, Leigh Ann -R313 | |||||||||||||||
| REISENAUER, Leo -R313 | |||||||||||||||
| REISENAUER, Leo -R313 | 4-Feb-23 | Dickinson, Stark North Dakota | 19-Aug-87 | Anaconda, Montana | |||||||||||
| REISENAUER, Leo -H336 | |||||||||||||||
| REISENAUER, Leo N . -R313 | |||||||||||||||
| REISENAUER, Leona -R313 | |||||||||||||||
| REISENAUER, Leona -H336 | |||||||||||||||
| REISENAUER, Leroy -R313 | |||||||||||||||
| REISENAUER, Lexie Lee -R313 | |||||||||||||||
| REISENAUER, Lillian -R313 | |||||||||||||||
| REISENAUER, Lillie -R313 | |||||||||||||||
| REISENAUER, Lisa Eileen -R313 | |||||||||||||||
| REISENAUER, Loretta Barbara -R313 | |||||||||||||||
| REISENAUER, Magdelena -R313 | |||||||||||||||
| REISENAUER, Magdelene -R313 | |||||||||||||||
| REISENAUER, Maggie -R313 | |||||||||||||||
| REISENAUER, Mandy -R313 | |||||||||||||||
| REISENAUER, Margaretha -R313 | 25 Sep 1877 | Karlsruhe, Beresan Russia | |||||||||||||
| REISENAUER, Maria -R313 | 2 Mar 1842 | Goisern, Upper Australia | 10-May-23 | Buffalo City, Buffalo Wisconsin | |||||||||||
| REISENAUER, Marianna -C-C056 | 1830 | Karlsruhe, Berezan, Odessa, South Russia | |||||||||||||
| REISENAUER, Marianna -R313 | Sep 1865 | Russia | |||||||||||||
| REISENAUER, Marianna -R313 | Abt 1829 | Russia | Abt 1900 | Russia | |||||||||||
| REISENAUER, Marie -R313 | |||||||||||||||
| REISENAUER, Marie -R313 | |||||||||||||||
| REISENAUER, Mark -R313 | |||||||||||||||
| REISENAUER, Mark -R313 | |||||||||||||||
| REISENAUER, Mark Allen -R313 | 16-Oct-66 | Des Moines, Polk Iowa @ Luthern Hospital | 5-May-86 | @ His Grandfather's Home in Davenport, Iowa | |||||||||||
| REISENAUER, Martha -R313 | Abt 1876 | ||||||||||||||
| REISENAUER, Mary Alice -R313 | |||||||||||||||
| REISENAUER, Mary Ann -R313 | |||||||||||||||
| REISENAUER, Mary Eva -P045 | |||||||||||||||
| REISENAUER, Mary Jane -R313 | |||||||||||||||
| REISENAUER, Mary Joyce -R313 | |||||||||||||||
| REISENAUER, Matheis or Mathias -R313 | 4 Dec 1732 | Malsch / Ettlinger, Baden Germany | Abt 1800 | Unknown / Could Be Malsch Baden Germany | |||||||||||
| REISENAUER, Mathias -H336 | 10 Aug 1898 | At Sea | 17-Jan-79 | Racine, Wisconsin | |||||||||||
| REISENAUER, Mathilda 'millie' -R313 | |||||||||||||||
| REISENAUER, Matthew -R313 | |||||||||||||||
| REISENAUER, Matthias Matthew 'matt' -R313 | 10 Aug 1898 | Odessa, South Russia | Jul-60 | ||||||||||||
| REISENAUER, Melanie -R313 | |||||||||||||||
| REISENAUER, Melanie M. -R313 | |||||||||||||||
| REISENAUER, Melinda M. -R313 | |||||||||||||||
| REISENAUER, Melissa -R313 | |||||||||||||||
| REISENAUER, Melodi -R313 | |||||||||||||||
| REISENAUER, Michael -C-C056 | 1837 | Karlsruhe, Berezan, Odessa, South Russia | |||||||||||||
| REISENAUER, Michael -R313 | |||||||||||||||
| REISENAUER, Michael -R313 | 9 Aug 1870 | Rastadt, Beresan Russia | 7-Dec-46 | Dickinson, North Dakota @ Buried in St. Joseph's Cemetery | |||||||||||
| REISENAUER, Michael -R313 | |||||||||||||||
| REISENAUER, Michael -R313 | 1837 | Malsch / Ettlinger, Baden Germany | Abt 1900 | Unknown / Could Be Malsch Baden Germany | |||||||||||
| REISENAUER, Michael Peter -R313 | |||||||||||||||
| REISENAUER, Mike -P045 | 29 Oct 1834 | 22-Feb-10 | Dickinson, North Dakota | ||||||||||||
| REISENAUER, Monica (Adopted) -R313 | |||||||||||||||
| REISENAUER, Nicholas C -H336 | |||||||||||||||
| REISENAUER, Nick -R313 | |||||||||||||||
| REISENAUER, Nickalous -R313 | |||||||||||||||
| REISENAUER, Nickolas Christ -R313 | |||||||||||||||
| REISENAUER, Otillia -R313 | Apr-00 | ||||||||||||||
| REISENAUER, Pamela Jean -R313 | |||||||||||||||
| REISENAUER, Pamela Sue -R313 | |||||||||||||||
| REISENAUER, Patricia Marie -R313 | |||||||||||||||
| REISENAUER, Patricia 'pat' Ann -R313 | |||||||||||||||
| REISENAUER, Paul -P045 | 1901 | Karlisrhu, Russia | At Sea | ||||||||||||
| REISENAUER, Pauline -R313 | |||||||||||||||
| REISENAUER, Perry -R313 | |||||||||||||||
| REISENAUER, Pete -P045 | |||||||||||||||
| REISENAUER, Peter -R313 | 27-Jul-06 | St. Anthony, Morton North Dakota | 31-May-88 | Kenosha Wisconsin 53142 | |||||||||||
| REISENAUER, Peter -R313 | |||||||||||||||
| REISENAUER, Peter -H336 | 27-Jul-06 | St Anthony, Morton, North Dakota | Jun-88 | ||||||||||||
| REISENAUER, Peter Christian -R313 | |||||||||||||||
| REISENAUER, Peter J. -R313 | 11-Dec-36 | Dickinson, Stark North Dakota | Jun-71 | ||||||||||||
| REISENAUER, Peter Jr. -R313 | |||||||||||||||
| REISENAUER, Peter 'pete' Sr. -R313 | |||||||||||||||
| REISENAUER, Philipina Nuss -R313 | 14 Jun 1891 | Russia | 26-Sep-63 | North Dakota | |||||||||||
| REISENAUER, Phillip -R313 | |||||||||||||||
| REISENAUER, Phillip -R313 | |||||||||||||||
| REISENAUER, Phillip -R313 | |||||||||||||||
| REISENAUER, Phillip T -H336 | 11 Dec 1864 | Karlsruhe, Russia | 12-Mar-29 | Mandan, Morton, North Dakota | |||||||||||
| REISENAUER, Phillipus 'phillip' -R313 | 11 Dec 1859 | Karlsruhe, Russia | 12-Mar-29 | Mandan, Morton North Dakota | |||||||||||
| REISENAUER, Philomina -R313 | 14-May-47 | 7-Oct-61 | New England, Hettinger North Dakota | ||||||||||||
| REISENAUER, Pius -R313 | 4-Apr-19 | North Dakota | 7-Apr-19 | North Dakota | |||||||||||
| REISENAUER, Ralph -R313 | |||||||||||||||
| REISENAUER, Randal Ray -R313 | |||||||||||||||
| REISENAUER, Raphael -H336 | 1900 | St Anthony, Morton, North Dakota | 21-Nov-18 | St Anthony, Morton, North Dakota | |||||||||||
| REISENAUER, Raphael 'ralph' -R313 | 1900 | On Ship Enroute to the United States S.S. Aller"" | 21-Nov-18 | During the Flu Epidemic of 1918 | |||||||||||
| REISENAUER, Regina -R313 | 11 May 1862 | Russia | 18-Feb-36 | Mason, Montana near Laurel Montana | |||||||||||
| REISENAUER, Regina -R313 | 29 Sep 1898 | Rastadt, Beresan Russia | |||||||||||||
| REISENAUER, Regina -R313 | |||||||||||||||
| REISENAUER, Regina Irene -R313 | |||||||||||||||
| REISENAUER, Reisenhauer or -R313 | Abt 1670 | Unknown / Could Be Malsch Baden Germany | Abt 1730 | Malsch / Ettlinger, Baden Germany | |||||||||||
| REISENAUER, Richard J. -R313 | |||||||||||||||
| REISENAUER, Richard Joseph -R313 | |||||||||||||||
| REISENAUER, Richard Leo -R313 | |||||||||||||||
| REISENAUER, Richard Phillip -R313 | |||||||||||||||
| REISENAUER, Rita Agnes -R313 | |||||||||||||||
| REISENAUER, Robert -R313 | |||||||||||||||
| REISENAUER, Robert -R313 | |||||||||||||||
| REISENAUER, Roberta -R313 | |||||||||||||||
| REISENAUER, Rodney John -R313 | |||||||||||||||
| REISENAUER, Rosa -R313 | Abt 1919 | Russia | 1922/1995 | Probably Russia | |||||||||||
| REISENAUER, Rose -R313 | |||||||||||||||
| REISENAUER, Rose -R313 | |||||||||||||||
| REISENAUER, Rose -R313 | |||||||||||||||
| REISENAUER, Rose Mary -H336 | |||||||||||||||
| REISENAUER, Rosemary -R313 | |||||||||||||||
| REISENAUER, Sandra -R313 | |||||||||||||||
| REISENAUER, Sarah -R313 | |||||||||||||||
| REISENAUER, Scott -R313 | |||||||||||||||
| REISENAUER, Scott Charles -R313 | |||||||||||||||
| REISENAUER, Scott Michael -R313 | |||||||||||||||
| REISENAUER, Sharon Kay -R313 | |||||||||||||||
| REISENAUER, Shelby James -R313 | |||||||||||||||
| REISENAUER, Sherry M. -R313 | |||||||||||||||
| REISENAUER, Steve -R313 | |||||||||||||||
| REISENAUER, Steven W. -R313 | |||||||||||||||
| REISENAUER, Susan Marie -R313 | |||||||||||||||
| REISENAUER, Susie -R313 | |||||||||||||||
| REISENAUER, Suzzette -R313 | |||||||||||||||
| REISENAUER, Tama -R313 | |||||||||||||||
| REISENAUER, Tamara -R313 | |||||||||||||||
