| GEDLIST | ||||||
| Compiled from GEDCOMS submitted to the American Historical Society of Germans from Russia (AHSGR) | ||||||
| Copyright 2010 | ||||||
| Push the back button on your browser to return to the Gedlist home page | ||||||
| Surname, Given | Birth/*Chr Date | Birth/*Chr Place | Death/*Bur Date | Death/*Bur Place | ||
| VAVERKA, Edward -P-S140 | ||||||
| VAVRA, Anna Katherine -G110 | 2 Feb 1881 | Nihosovice, Cezc. | 16-Jun-72 | Oshkosh, Wisconsin | ||
| VAVRA, Antonivac -G110 | ||||||
| VAWSER, Joe -C162 | ||||||
| VAWSER, Vernetta Phoebe -P219a | 31-Jan-14 | Gregory, Gregory, Sd, Usa | 21-Aug-04 | Burke, Gregory, Sd, Usa | ||
| VAWTER, Dorothy Ann -R378 | 15-Jun-03 | Westboro, Missouri | 24-May-88 | Arlington, Virginia | ||
| VAY, Ella -G255 | ||||||
| VDOVIAK, Theodora -C-C105 | ||||||
| VEACH, Joseph Byron -P-S560 | ||||||
| VEACH, Roene -P-S560 | ||||||
| VEACH, Sarah Jane -P-H042 | 26 Oct 1834 | Hubbard, Trumbull, Ohio | ||||
| VEAL, Bessie -P-V044 | ||||||
| VEAL, Irene -P165 | ||||||
| VEAL, Irene -W352 | ||||||
| VEAL, Kathy -P-D095 | ||||||
| VEAL, Olive Ann -C-S417 | ||||||
| VEALE, Barbara Jean -S304 | ||||||
| VEALE, Garth William -P-V034 | ||||||
| VEANON, Elizabeth -H436 | ||||||
| VEASMAN, Henry -L055 | ||||||
| VEASY, Arthur -P-B463 | ||||||
| VEASY, Daryl Paul -P-B463 | ||||||
| VEASY, Donald James -P-B463 | ||||||
| VEASY, Douglas Arthur Louis -P-B463 | ||||||
| VEASY, Frederick Arthur -P-B463 | ||||||
| VEASY, James -P-B463 | 21-Aug-23 | Drumheller, Alberta, Canada | 27-Oct-92 | Abbotsford, British Columbia, Canada | ||
| VEASY, Louise Audrey -P-B463 | ||||||
| VEASY, Margaret -P-B463 | ||||||
| VEATCH, Roberta -M-F170 | ||||||
| VEAZEY, Nathaniel -C134 | 1638 | Somerset Co., Maryland | 1717 | Somerset Co., Maryland | ||
| VECHES, Anthony David -P-E003 | ||||||
| VECHES, Timothy Joseph -P-E003 | ||||||
| VECKLER, Josephine -P-N115 | Abt 1864 | , Austria | 12-Jul-37 | Chicago, Cook, Illinois | ||
| VECKLER, Peter -P-N115 | ||||||
| VEDDER, Rosa Frances -P200 | 11 Apr 1893 | 26-Aug-39 | Wichita, Sedgwick, Ks | |||
| VEDDER, Rudolph -P200 | 1852 | 1917 | ||||
| VEDIE, Jeanne -H599 | Abt 1637 | St-Germain-du-Val, La Fleche, Angers, Anjou, Sarthe, France | 1 Dec 1708 | Québec, Québec, Québec* | ||
| VEDIE, Michel -H599 | ||||||
| VEECHIO, Ken -P-G133 | ||||||
| VEEDER, Susan -K269 | ||||||
| VEEH, Alvina -P-B095 | 26 Jan 1880 | Stuttgart, Kansas | 1905 | Greeley, Weld, Colorado | ||
| VEEH, August C -J088 | ||||||
| VEER, Catharine de -M-F170 | 12 Jan 1734 | Schidlitz, Danzig, West Prussia | 1 Jan 1797 | St Albrecht, Danzig, West Prussia | ||
| VEER, Elisabeth -M-F170 | ||||||
| VEER, Helena -J082 | ||||||
| VEER, Jacob -M-F170 | ||||||
| VEER, Jacob de -M-F170 | Abt 1699 | Danzig, West Prussia | 5 Nov 1736 | |||
| VEER, Justina -M-F170 | 1837 | 1927 | ||||
| VEER, Katharine -M-F170 | ||||||
| VEERKAMP, Patrick B -P-Y015 | ||||||
| VEGA, Brian Thomas -P-D027 | ||||||
| VEGA, David Alan -P-D027 | ||||||
| VEGA, Dominic -P-D140 | ||||||
| VEGA, John -P-D027 | 10-Jul-73 | Saipan, Marianas, Pacific Island | 10-Jul-73 | |||
| VEGA, Matthew Carl -P-D027 | ||||||
| VEGA, Rogelio Roger -P-D027 | ||||||
| VEGA, Stephen Rogelio -P-D027 | ||||||
| VEGELE, Emil -P-W296 | ||||||
| VEGTER, Harry -P-D101 | ||||||
| VEGTER, Shirley Jean -P-D101 | ||||||
| VEGWITZ, Clara -P-B072 | ||||||
| VEHAWN, T -G245 | ||||||
| VEHAWN, Thomas -E083 | ||||||
| VEHR, Helena -M-F170 | 20 Feb 1850 | 14 Mar 1893 | ||||
| VEIL, Christina -P-W197 | 20 Sep 1867 | Neudorf, Odessa, South Russia | 8-Sep-52 | Hosmer, South Dakota | ||
| VEIL, Christine -E126 | 7 Sep 1867 | Neudorf, Ukraine | 8-Sep-52 | Hosmer, South Dakota | ||
| VEIL, Friedricka -G245 | 1801 | , , , Germany | ||||
| VEIL, Helen -L044 | ||||||
| VEIL, Katharina -P-S264 | ||||||
| VEIL, Ludwig -M430 | ||||||
| VEIL, Magdalena -M430 | ||||||
| VEIL, Theobald -E126 | 17 Oct 1841 | Neudorf, Ukraine | 31-Aug-14 | |||
| VEIL, Theobald -G245 | ||||||
| VEIL, Theobald -P-W197 | 1841 | Neudorf, Odessa, South Russia | ||||
| VEILLEUX, Reina -U-T056 | ||||||
| VEIT, ? -S819 | ||||||
| VEIT, Adolf -P-W288 | ||||||
| VEIT, Emma -V054 | 1920 | Saratov, Russia | 1921 | , Russia | ||
| VEIT, Friedrich -S819 | ||||||
| VEIT, Gottfried -V954 | 13 Feb 1891 | Galka, Russia | 18-Sep-60 | Milwaukee, Wisconsin | ||
| VEIT, Heinrich -V054 | ||||||
| VEIT, Heinrich -V054 | Galka, Russia | Galka, Russia | ||||
| VEIT, Johan Heinrich -S819 | 1842 | Galka, Saratov, Volga, Russia | Erlenbach, Saratov, Kamishine, Volga, Russia | |||
| VEIT, Katherine -V054 | ||||||
| VEIT, Kirk Andre -V054 | ||||||
| VEIT, Olga Rosa -V054 | 3-Jul-31 | Milwaukee, Wisconsin | 2-Apr-01 | Milwaukee, Wisconsin | ||
| VEITCH, June Shirley -P-B178 | ||||||
| VEITCH, William -P-B178 | ||||||
| VEITENHEIMER, Frank -V043 | , Odessa, South Russia | , Oklahoma | ||||
| VEITENHEIMER, Frank -V043 | 9 Dec 1886 | , Odessa, South Russia | 1961 | Puyallup, Pierce, Washington | ||
| VEITENHEIMER, Frank L -V043 | ||||||
| VEITENHEIMER, Henry E -V043 | ||||||
| VEITENHEIMER, John F -V043 | ||||||
| VEITENHEIMER, Rosemary -V043 | ||||||
| VEITENHEIMER, Stanley -V043 | ||||||
| VEITZEL, Johann George Adam -J108 | ||||||
| VELAND, Joseph Michael Blackburn -P219a | 19-Nov-21 | Hollywood, Duval, Fl, Usa | 2-Sep-66 | |||
| VELAND, Larry A. -P219a | 19-Mar-48 | Aberdeen, Brown, Sd, Usa | 27-Sep-03 | Powell, Park, Wy, Usa | ||
| VELAND, Margaret Nellie -P219a | 6-Nov-28 | 20-Dec-28 | Dickey County, Nd, Usa | |||
| VELAND, Nels Iverson -P219a | 2 Sep 1888 | Bergen, Norway | 16-Aug-72 | Ellendale, Dickey, Nd, Usa | ||
| VELAND, Norman -P219a | 11-Dec-26 | Grand Valley, Dickey, Nd, Usa | 5-Mar-95 | Santa Rosa, Cameron, Tx, Usa | ||
| VELAND, Robert Lee Blackburn -P219a | 16-Jan-20 | Hollywood, Duval, Fl, Usa | 5-Jun-90 | |||
| VELARDE, Angela P-H146 | ||||||
| VELASCO, Josephine -R276 | ||||||
| VELASQUEZ, M P della Rocca -P-W272 | ||||||
| VELASQUEZ, Patricia Leilani -P-S180 | ||||||
| VELAZAQUEZ, Marilyn Josafa -P-W138 | ||||||
| VELDE, Maria Catharine -M214 | 1844 | Russia | Russia? | |||
| VELDER, Anne Lindena -C-V019 | ||||||
| VELDER, Christian -C-V019 | 30 Jan 1869 | Coeblenz, Rhineland, Germany | 21-Mar-15 | Baker, Nebraska | ||
| VELDER, Christopher John -C-V019 | ||||||
| VELDER, Clement Henry -C-V019 | 7-Sep-11 | Baker, Nebraska | 2-Sep-73 | Rapid City, South Dakota | ||
| VELDER, Daniel Jeffery -C-V019 | ||||||
| VELDER, Eileen Marie -C-V019 | ||||||
| VELDER, Gary C -C-R064 | ||||||
| VELDER, Gary Clement -C-V019 | ||||||
| VELDER, Johann -C-V019 | 8 Sep 1828 | Honnef, Rhineland, Germany | 24-Jul-16 | Raeville, Nebraska | ||
| VELDER, Kathleen Rosa -C-V019 | ||||||
| VELDER, Michael Ray -C-V019 | ||||||
| VELDER, Paul Jason -C-V019 | ||||||
| VELDER, Timothy James -C-V019 | ||||||
| VELEBA, Allen -M-F170 | ||||||
| VELEBA, David -M-F170 | ||||||
| VELEBA, Debbie -M-F170 | ||||||
| VELEK, Lottie -P-H080 | Abt 1900 | |||||
| VELICICO, Josefine -P219 | 20-Nov-20 | Bairameza, Bessarabia, Russia | 1937 | |||
| VELIE, Julie Ann -C150 | ||||||
| VELILLA, Carlos -R069 | ||||||
| VELILLA, James -R069 | ||||||
| VELILLA, Kheara Lynne -R069 | ||||||
| VELILLA, Michael Ryan -R069 | ||||||
| VELILLA, Regina -R069 | ||||||
| VELILLA, Samantha Nicole -R069 | ||||||
| VELKER, Clara -P-F027 | 1883 | 1973 | ||||
| VELKER, Clara -R109 | ||||||
| VELLENGA, Bruce Richard -P304 | ||||||
| VELLENGA, Richard -P304 | 11-Aug-33 | Tappen, , North Dakota | 7-Nov-69 | Pettibone, , North Dakota* | ||
| VELLENGA, Susan Ellen -P304 | ||||||
| VELLER, Amalia -P-V021 | ||||||
| VELLER, Amalia Augusta -P-H339 | ||||||
| VELLER, Amalia Augusta -P-V044 | ||||||
| VELLER, Amalia Augusta -J035 | ||||||
| VELLER, Amelia -P-H339 | ||||||
| VELLER, Andreas -P-V044 | ||||||
| VELLER, Angela -P-F027 | ||||||
| VELLER, Anna -P-H339 | Krasnoyar, Samara, Volga, Russia | Niles, Illinois | ||||
| VELLER, Anna -P-H339 | ||||||
| VELLER, Anna -P-V044 | Krasnoyar, Samara, Volga, Russia | 1970/1976 | Niles, Cook, Illinois | |||
| VELLER, Anna -P-V044 | 7 Sep 1883 | |||||
| VELLER, Anna -P-V044 | 7-Mar-20 | 5-Aug-72 | ||||
| VELLER, Barbara -P-H339 | ||||||
| VELLER, Barbara Joann -P-V044 | ||||||
| VELLER, Barbel -P-V044 | ||||||
| VELLER, Bernei -P-V044 | ||||||
| VELLER, Beth Ann -P-V044 | ||||||
| VELLER, Brandon -P-H339 | ||||||
| VELLER, Brandon Mikel -P-V044 | ||||||
| VELLER, Carl -P-V044 | ||||||
| VELLER, Carl Frederick Chick -P-V044 | ||||||
| VELLER, Carsten -P-V044 | ||||||
| VELLER, Casper -P-H339 | ||||||
| VELLER, Casper -P-H339 | ||||||
| VELLER, Casper -P-V044 | ||||||
| VELLER, Catherine Ann -P-H339 | ||||||
| VELLER, Catherine Ann -P-V044 | ||||||
| VELLER, Christopher Phillip -P-V044 | ||||||
| VELLER, Claudia -P-V044 | ||||||
| VELLER, Cynthia Helen -P-V044 | ||||||
| VELLER, Daniel -P-H339 | ||||||
| VELLER, Daniel -P-V044 | ||||||
| VELLER, Dieter -P-H339 | ||||||
| VELLER, Dietrich Paul Adolf -P-V044 | ||||||
| VELLER, Donna -P-H339 | ||||||
| VELLER, Donna -P-V044 | ||||||
| VELLER, Dorothea -P-V044 | ||||||
| VELLER, Dorothea Dora -P-V044 | 14 Jan 1896 | |||||
| VELLER, Dorothea Dorchen -P-V044 | ||||||
| VELLER, Dorothy -P-H339 | ||||||
| VELLER, Elffieda -P-H339 | ||||||
| VELLER, Elfrieda -P-V044 | 24-May-24 | Chicago, Cook, Illinois | 31-Oct-94 | Chicago, Cook, Illinois | ||
| VELLER, Elfriede Elli -P-V044 | ||||||
| VELLER, Elisabeth Ann -P-V044 | ||||||
| VELLER, Elisabeth Helene -P-V044 | ||||||
| VELLER, Elizabeth -P-H339 | ||||||
| VELLER, Elizabeth -P-H339 | ||||||
| VELLER, Elizabeth -P-V044 | 24 Sep 1881 | Krasnoyar, Samara, Volga, Russia | 25-May-64 | Chicago, Cook, Illinois | ||
| VELLER, Elizabeth A Lisa -P-V044 | ||||||
| VELLER, Emily -P-H339 | ||||||
| VELLER, Emily -P-V044 | ||||||
| VELLER, Ernest -P-H339 | 9-Jan-57 | 1-Jul-84 | Belvidere, Illinois | |||
| VELLER, Ernest John -P-V044 | 9-Jan-57 | Belvidere, Boone, Illinois | 1-Jul-84 | Centralia, Marion, Illinois | ||
| VELLER, Ernst -P-H339 | ||||||
| VELLER, Ernst Jacob -P-V044 | ||||||
| VELLER, Fred -P-H339 | ||||||
| VELLER, Fred -P-V044 | ||||||
| VELLER, Frederick Carl Chuck -P-H339 | ||||||
| VELLER, Friedrich -P-H339 | ||||||
| VELLER, Friedrich Carl Chuck -P-V044 | ||||||
| VELLER, Friedrich Fritz -P-H339 | ||||||
| VELLER, Friedrich Fritz -P-V044 | ||||||
| VELLER, Friedrich Theodor Fritz -P-V044 | 23 Dec 1884 | Krasnoyar, Samara, Volga, Russia | 22-May-68 | Malchin, Germany | ||
| VELLER, Genovefa -W363 | 22 Jul 1897 | 17-May-63 | ||||
| VELLER, Gertrud Johanna -P-V044 | ||||||
| VELLER, Gertrude -P-H339 | ||||||
| VELLER, Hanno -P-H339 | ||||||
| VELLER, Hans -P-H339 | ||||||
| VELLER, Hans Friedrich -P-V044 | ||||||
| VELLER, Hans Otto -P-V044 | ||||||
| VELLER, Henry -P-H339 | ||||||
| VELLER, Henry -P-H339 | 29-May-14 | 8-Nov-81 | ||||
| VELLER, Henry -P-V044 | 29-May-14 | 8-Nov-81 | ||||
| VELLER, Jacob -P-H339 | ||||||
| VELLER, Jacob -P-V044 | Abt 1877 | Krasnoyar, Samara, Volga, Russia | ||||
| VELLER, Janet Lynn -P-V044 | 10-Aug-56 | Centralia, Marion, Illinois | 10-Aug-56 | Centralia, Marion, Illinois* | ||
| VELLER, Jennifer -P-V044 | ||||||
| VELLER, Johann -P-H339 | 7 Dec 1820 | Krasnoyar, Samara, Volga, Russia | Abt 1897 | |||
| VELLER, Johann Casper -J035 | 8 Dec 1855 | Krasnojar, Russia | 1921 | |||
| VELLER, Johann Kaspar -P-V044 | 26 Jul 1899 | Krasnoyar, Samara, Volga, Russia | 5-Jul-87 | Lengerich, Steinfurt, Germany | ||
| VELLER, Johann Kaspar -P-V044 | 8 Dec 1855 | Krasnoyar, Samara, Volga, Russia | Abt 1921 | Fiddichow, Kreis, Greifenhagen, Pommern | ||
| VELLER, Johann Kasper -P-H339 | 8 Dec 1855 | Krasnoyar, Samara, Volga, Russia | Abt 1921 | |||
| VELLER, Johanna -P-V044 | 2-Dec-09 | Fiddichow, Kreis, Greifenhagen, Pommern | 1909 | , Russia | ||
| VELLER, Johanna Sophia -P-H339 | 14-Aug-09 | Volkingen Saar Z | 6-Oct-92 | Travis City, Michigan | ||
| VELLER, Johanna Sophia -P-V044 | 14-Aug-10 | Volklingen, Saar, Germany | 4-Oct-92 | Traverse City, Michigan | ||
| VELLER, Johannes -P-V044 | 7 Dec 1820 | Krasnoyar, Samara, Volga, Russia | Abt 1897 | |||
| VELLER, Johannes Heinrich -P-V044 | 24 Oct 1886 | Krasnoyar, Samara, Volga, Russia | 2-May-57 | Flint, Michigan | ||
| VELLER, Johannes Heinrich -J035 | 24 Oct 1885 | Krasnojar, Russia | 2-May-57 | Flint, Michigan | ||
| VELLER, Johannes Karl Alfred -P-V044 | 20-Jul-24 | Kronheide, Greifenhagen, Stettin, Pommern | 21-Oct-81 | Bildechingen | ||
| VELLER, Johannnes Heinrich -P-H339 | 25 Oct 1885 | Krasnoyar, Samara, Volga, Russia | 2-May-57 | Ann Arbor, Michigan | ||
| VELLER, John -P-V044 | ||||||
| VELLER, John C -P-H339 | 14-Aug-05 | 18-Dec-81 | ||||
| VELLER, John C -P-V044 | 14-Aug-05 | 18-Dec-81 | ||||
| VELLER, John C -P-V044 | 1874 | , Russia | 1953 | Chicago, Cook, Illinois | ||
| VELLER, John Henry -P-H339 | , Russia | Chicago, Cook, Illinois | ||||
| VELLER, Karen Sue -P-V044 | 4-Nov-53 | Centralia, Marion, Illinois | 4-Nov-53 | Centralia, Marion, Illinois* | ||
| VELLER, Karl -P-H339 | ||||||
| VELLER, Karl -P-V044 | 24 Jan 1892 | Krasnoyar, Samara, Volga, Russia | 13-Dec-48 | Schwedt, An der Oder, Germany | ||
| VELLER, Karl Johannes Hans -P-V044 | ||||||
| VELLER, Katarina Dorothea -P-V044 | 4 Jan 1889 | Krasnoyar, Samara, Volga, Russia | 13-Jan-61 | Chicago, Cook, Illinois | ||
| VELLER, Katarina Dorothea Dora -P-H339 | 4 Jan 1889 | Krasnoyar, Samara, Volga, Russia | 13-Jan-61 | Chicago, Cook, Illinois | ||
| VELLER, Katarina Kathe -P-V044 | ||||||
| VELLER, Katherine -P-H339 | 1-Nov-11 | Volkingen Saar Z | 6-Sep-86 | |||
| VELLER, Katherine Maria -P-V044 | 1-Nov-12 | Volklingen, Saar, Germany | 6-Sep-86 | Sheboygan, Sheboygan, Wisconsin | ||
| VELLER, Lauren -P-V044 | ||||||
| VELLER, Liesel -P-V044 | ||||||
| VELLER, Linda -P-H339 | ||||||
| VELLER, Linda -P-V044 | ||||||
| VELLER, Linda Marie -P-V044 | ||||||
| VELLER, Lindsey -P-V044 | ||||||
| VELLER, Magdalena Ruth Ruth -P-V044 | ||||||
| VELLER, Manfried -P-V044 | ||||||
| VELLER, Margarete Gretchen -P-V044 | ||||||
| VELLER, Margit -P-V044 | ||||||
| VELLER, Maria -P-H339 | ||||||
| VELLER, Maria -P-V044 | ||||||
| VELLER, Marie Sophia -P-V044 | 17 Jul 1880 | Krasnoyar, Samara, Volga, Russia | 12-Mar-54 | Volklingen, Saarland, Germany | ||
| VELLER, Mary -P-V044 | ||||||
| VELLER, Michael -P-V044 | ||||||
| VELLER, Michael J -P-V044 | ||||||
| VELLER, Molly -P-H339 | ||||||
| VELLER, Molly -P-V044 | ||||||
| VELLER, Mrs Andreas -P-V044 | ||||||
| VELLER, Mrs Peter -P-H339 | ||||||
| VELLER, Mrs Peter -P-V044 | ||||||
| VELLER, Mrs Richard John -P-V044 | ||||||
| VELLER, Nanette Carla -P-V044 | ||||||
| VELLER OR FEHLER, Katarina Dorothea Dora -P-H339 | 4 Jan 1889 | Krasnoyar, Samara, Volga, Russia | 13-Jan-61 | Chicago, Cook, Illinois | ||
| VELLER, Peter -P-H339 | ||||||
| VELLER, Peter -P-V044 | ||||||
| VELLER, -P-H339 | ||||||
| VELLER, -P-H339 | ||||||
| VELLER, -P-H339 | ||||||
| VELLER, -P-H339 | ||||||
| VELLER, -P-H339 | ||||||
| VELLER, -P-V044 | ||||||
| VELLER, -P-V044 | ||||||
| VELLER, -P-V044 | ||||||
| VELLER, Richard -P-H339 | ||||||
| VELLER, Richard -P-V044 | ||||||
| VELLER, Richard John -P-V044 | ||||||
| VELLER, Robert -P-H339 | ||||||
| VELLER, Robert -P-V044 | ||||||
| VELLER, Ruth -P-H339 | ||||||
| VELLER, Ruth Ester -P-V044 | 12-Jul-30 | Fiddichow, Greifenhagen, Germany | 23-Jul-89 | Hamburg, Germany | ||
| VELLER, Simon -P-V044 | ||||||
| VELLER, Sophie -P-H339 | ||||||
| VELLER, Susan Elizabeth -P-V044 | ||||||
| VELLER, Terrence -P-H339 | ||||||
| VELLER, Terrence -P-V044 | ||||||
| VELLER, Thomas -P-H339 | ||||||
| VELLER, Thomas -P-V044 | ||||||
| VELLER, Ulrike Gertrude -P-V044 | ||||||
| VELLER, Ursel -P-V044 | ||||||
| VELLER, Vanessa -P-V044 | ||||||
| VELLER, Vera -P-V044 | ||||||
| VELLER, Waltraud Dorothea -P-V044 | ||||||
| VELLER, Waltraut -P-H339 | ||||||
| VELLER, Wilhelm Heinrich Henry -P-V044 | ||||||
| VELLER, William -P-V044 | 25-Jan-55 | Centralia, Marion, Illinois | 25-Jan-55 | Centralia, Marion, Illinois* | ||
| VELLERIO, Judy -H181 | ||||||
| VELLMER, Gregory S -M-F170 | ||||||
| VELLMER, Russell J -M-F170 | ||||||
| VELLMER, Steven A -M-F170 | ||||||
| VELLMER, William -M-F170 | ||||||
| VELLU, Sophie -H485 | 10 Apr 1830 | Lusturf, Odessa, Russia | 9 Feb 1894 | Lusturf, Odessa, Russia | ||
| VELTHUIS, Gerrit John -N097 | ||||||
| VELTHUSIUS, Anna Catharina -U003 | ||||||
| VELTHUSIUS, Anna Catherina -C192 | ||||||
| VELTHUSIUS, Anna Catherina -T059 | ||||||
| VELTHUSIUS, Caspar -T059 | Abt 1542 | Geldern, Germany | 11 May 1597 | Manubach, Pfalz, Germany | ||
| VELTHUSIUS, Casper -C192 | Abt 1542 | Geldern near Krefeld, Germany | 11 May 1598 | Manubach, Germany | ||
| VELTHUSIUS, Casper -U003 | 1542 | Geldern, Germany | 11 May 1597 | Manubach, Germany | ||
| VELTHUSIUS, David -C192 | 1577 | Laasphe, Northwest of Marburg, Germany | ||||
| VELTHUSIUS, David -U003 | 1577 | Laasphe, Germany | ||||
| VELTHUSIUS, David -T059 | Abt 1577 | Laasphe, Germany | Abt 1634 | |||
| VELTI-FELTE, Margaretha -P-D027 | Bef 1829 | Beresina, Akkerman, Bessarabia, South Russia | ||||
| VELTRIE, Jane -H476 | ||||||
| VELTRIE, Louis -H476 | ||||||
| VENA, John Patrick -C151 | ||||||
| VENA, Michael -C151 | ||||||
| VENABLE, Loretta -P-A093 | ||||||
| VENARD, Bill -P-U035 | ||||||
| VENARD, Harvey Murl -P-V033 | ||||||
| VENAU, Katherina Dorothea -G211 | ||||||
| VENCIUS, Dalita Aldona -K088 | ||||||
| VENCLIKOVA, Frantiska -K204 | 7 May 1861 | Moravia, Austria | 11-Nov-18 | Yukon, Oklahoma | ||
| VENERD, Dottie -P-N045 | ||||||
| VENESS, Jessie -C-C110 | ||||||
| VENESS, Jessie -C-Z042 | ||||||
| VENETZ, Carol Marion -P-S289 | ||||||
| VENGELIAUSKAS, Gladys Clemintine -C-B219 | ||||||
| VENGELIAUSKAS, Jon -C-B219 | ||||||
| VENGELIAUSKAS, Leonas Peter -C-B219 | 20 Feb 1899 | Subacians, Lithuania | 6-Aug-61 | Edmonton, Alberta, Canada | ||
| VENGELIAUSKAS, Lily -C-B219 | 20-Sep-39 | Edmonton, Alberta, Canada | 5-Jul-42 | Drayton Valley, Alberta, Canada | ||
| VENN, Edna Jorene -P-S480 | ||||||
| VENN, Maureen -P-F027 | ||||||
| VENNEBURG, Mary Penn -P-S180 | ||||||
| VENNEBURG, Mary Penn -P-S704 | ||||||
| VENNECT, Gerald -W158 | 27-Aug-32 | 24-Jul-77 | ||||
| VENNECT, Henry -W158 | 6-Jul-05 | 10-Oct-63 | ||||
| VENNECT, Mona -W158 | ||||||
| VENNECT, Sally Ann -W158 | ||||||
| VENSKI, Vina -P304 | ||||||
| VENSLIC, Francis -K342 | ||||||
| VENT, Hugo -H235 | ||||||
| VENTEICHER, Rose -P-W150 | ||||||
| VENTH, Eva -C-G226 | 16 Feb 1797 | Iphofen, Bavaria, Germany | 5 Mar 1863 | Iphofen, Bavaria, Germany | ||
| VENTLINA, Marie -N124 | 1747 | , Germany | ||||
| VENTURACCI, Edith -P-D024 | ||||||
| VENTURINI, Clotilde -P-S404 | ||||||
| VENTZKE, Fred -P-W263 | ||||||
| VENTZKE, Vina Marie -P-W263 | ||||||
| VENUS, Eve -P-J096 | ||||||
| VER STEEGH, Jack P -M223 | ||||||
| VERAGHEN, Laverne -U-B325 | ||||||
| VERAGHEN, Laverne -L054 | ||||||
| VERALT, Fred -P-H283 | ||||||
| VERANO, Eugene -P-R049 | ||||||
| VERBERG, Viola Anna -P-S375 | ||||||
| VERBONAC, Margaret Rose -R210 | ||||||
| VERBRUGH, Phyllis Mae -P-S653 | ||||||
| VERCH, Betty -S622 | 1963 | |||||
| VERCHEAR, Michael -P-C020 | ||||||
| VERCHOMIN, Peter -M-B470 | ||||||
| VERCHOVSKA, Regina -L102 | 19 Jan 1869 | , Russia | 27-Jun-40 | Wapakoneta, Ohio | ||
| VERCOE, William -P-A028 | ||||||
| VERDENHALBEN, Emma -P-H042 | ||||||
| VERDENHALBEN, John Frederick -P-H042 | ||||||
| VERDERBER, Helen -L167 | ||||||
| VERDUGO, P -H305 | ||||||
| VERDUN, Gottfried Count of -N143 | Abt 0954 | , , , Lorraine | 1005 | |||
| VERDUN, Hermann Count of -N143 | Abt 0965 | of, Verdun, Meuse, France | 28 May 1029 | |||
| VERDVIN, Janice -M-G188 | ||||||
| VERERKA, Christine -P-W198 | ||||||
| VERFEL, Josephine -P-W320 | ||||||
| VERGINADI, Styliani I. -P-P177 | ||||||
| VERGINADI, Zotisa Pan -P-P177 | ||||||
| VERGO, John -P-S701 | ||||||
| VERHASSELT, Anntonette -P-B305 | ||||||
| VERHEIJEN, Gerit Jon -F071 | ||||||
| VERHEUL, Keith -P-N045 | ||||||
| VERHOEVEN, Wilbert -P-N050 | ||||||
| VERHOEVEN, William -P-D164 | ||||||
| VERHULST, John -K194 | ||||||
| VERING, Edward H -K212 | ||||||
| VERKOSKY, Agnes -C-S431 | ||||||
| VERMAAS, Marie -P-D076 | ||||||
| VERMEER, Clara -P-C122 | 3 Apr 1888 | Buffalo, New York | Hickman, Nebraska | |||
| VERMETT, Josephine -P-S375 | ||||||
| VERMEULEN, Andre -G196 | ||||||
| VERMEULEN, Elizabeth Ann -G196 | ||||||
| VERMEULEN, Peter -G196 | ||||||
| VERMEULEN, Peter Lee -G196 | ||||||
| VERMILLION, Blanch Irene -U031 | ||||||
| VERMILLION, Peggy -K316 | ||||||
| VERMILON, Peggy -K259 | ||||||
| VERMILYEA, Harold A -S784 | 6-Feb-05 | Birmingham, Michigan | 7-Mar-70 | Denver, Colorado | ||
| VERMILYEA, Madonna L -S784 | ||||||
| VERNES, Bud -P-B346 | ||||||
| VERNEUL, Marie -H599 | ||||||
| VERNON, James Edgar -J025 | ||||||
| VERNON, John William -D193 | ||||||
| VERNON, John William -D193 | ||||||
| VERNON, Kenneth W -P-B052 | ||||||
| VERNON, Lara Anne -D193 | ||||||
| VERNON, Lilian Claire -C-A069 | ||||||
| VERNON, Robert Leroy -M-P176 | ||||||
| VERNOY, Adaleena Lillian Kay -L225 | ||||||
| VERNOY, Girl -L225 | 1941 | Ottawa, Illinois | 1941 | Ottawa, Illinois | ||
| VERNOY, Janice Lucille -L225 | ||||||
| VERNOY, Leah Marie -L225 | ||||||
| VERNOY, Merle Lee -L225 | ||||||
| VERNOY, Roy James Sr-L225 | 27-Jan-07 | Raritan, Illinois | 6-Jan-78 | Banning, California | ||
| VERNOY, Roy James Jr-L225 | 3-Jan-36 | Raritan, Illinois | Dec-56 | Joliet, Illinois | ||
| VERON, Celia -B401 | ||||||
| VERPLANK, Sherry -M-F170 | ||||||
| VERPLANK, Sherry -H402 | ||||||
| VERRCH, Fredricka -P-S426 | ||||||
| VERROS, James M -O053 | ||||||
| VERSELL, Mary Josephine Zena -R378 | 12 May 1806 | Switzerland | 2 May 1875 | Mercer, Illinois | ||
| VERSLUIS, Andreas -H286 | ||||||
| VERSLUIS, Cornelia -H286 | ||||||
| VERSLUIS, Corneluis -P-H286 | 22-Jun-55 | Kumberland, Zeeland, Holland | ||||
| VERSLUIS, Corneluis -H286 | ||||||
| VERSLUIS, Elizabeth -H286 | ||||||
| VERSLUIS, Johanna -H286 | ||||||
| VERSLUIS, John -H286 | ||||||
| VERSLUIS, Kathryn Elizabeth -C-H286 | ||||||
| VERSLUIS, Lenna -H286 | ||||||
| VERSLUIS, Leonard -P-H286 | 28-May-02 | Kamperland, Zeeland, Holland | 13-Sep-78 | Ipswich, Edmunds County, South Dakota, United States | ||
