| GEDLIST | ||||||
| Compiled from GEDCOMS submitted to the American Historical Society of Germans from Russia (AHSGR) | ||||||
| Copyright 2010 | ||||||
| Push the back button on your browser to return to the Gedlist home page | ||||||
| Surname, Given | Birth/*Chr Date | Birth/*Chr Place | Death/*Bur Date | Death/*Bur Place | ||
| VIOLET, -W158 | 21-Mar-31 | 4-Oct-79 | ||||
| VIPOND, Margaret -P-S701 | ||||||
| VIRELL, Agnes -G278 | 10-May-07 | Vesterbotten Len, Sweden | 5-Jan-98 | Gresham or | ||
| VIREN, Ernest -P-R254 | ||||||
| VIRGIL, Kenneth Thomas -F034 | ||||||
| VIRGIL, Kurt Thomas -F034 | ||||||
| VIRGIL, Samantha Alisia -F034 | ||||||
| VIRGIL, Wilmer -F034 | ||||||
| VIRGINIA, -W416 | ||||||
| VIRGINIA, Wilhelm -S503 | ||||||
| VIROK, Anna -C-S541 | Abt 1840 | Tiegenort, Zaporozhye, South Russia | Jan-28 | Humboldt, Saskatchewan, Canada | ||
| VIRREY, Max -P-H042 | ||||||
| VIRREY, Stephanie -P-H042 | ||||||
| VIRREY, Stephen -P-H042 | ||||||
| VIRREY, Steven -P-H042 | ||||||
| VIRZI, Jerry -H050 | ||||||
| VISCARRA, Judith Pilar -K287 | ||||||
| VISKER, Fanny -P-D027 | 24-Oct-74 | |||||
| VISONI, Agostina -K502 | ||||||
| VISONI, Cesar -K502 | ||||||
| VISONI, Renata Vissani -K502 | ||||||
| VISSER, Beverly Jean -D193 | ||||||
| VISSER, Eelkjen -K061 | 9 Oct 1893 | Heerenveen, Friesland, The Netherlands | ||||
| VISSER, Rose Marie -P088 | ||||||
| VISSER, Sharon Kay -G278 | ||||||
| VITATOE, Doshie -P-P177 | , Kentucky | |||||
| VITATOE, Jeremiah -P-P177 | ||||||
| VITEK, Harry Ray -T059 | ||||||
| VITEK, Kristina Lynn -T059 | ||||||
| VITEK, Mark Allen -T059 | Mar-63 | Saginaw, Saginaw, Michigan | Mar-63 | Saginaw, Michigan | ||
| VITEK, Sharon Mary Shari -G039 | ||||||
| VITEZ, Clint -P-D027 | ||||||
| VITEZ, Jill -P-D027 | ||||||
| VITEZ, Stanley -P-D027 | ||||||
| VITIK, Roberto -S717 | ||||||
| VITT, Verga Jean -L218 | ||||||
| VITTIKH, Emma -P-G213 | ||||||
| VIVIAN, Helen -P-H042 | ||||||
| VIVIAN, Virginia Marie -F001 | ||||||
| VIVIANA, Henry Robert H -P-W137 | ||||||
| VIVIENNE, Anne -H599 | ||||||
| VIVIER, Arthur Thomas -M117 | ||||||
| VIVIER, Betty B. -W158 | ||||||
| VIX, Anna Maria -P085 | ||||||
| VIX, Christian -B544 | ||||||
| VIX, Elsa -B544 | ||||||
| VIX, Emil -B544 | ||||||
| VIX, Eva -S805 | ||||||
| VIX, Harry Benjamin -P085 | ||||||
| VIX, Henry John -P085 | ||||||
| VIX, Johann -B544 | ||||||
| VIX, Kayla Ann -M-B338 | ||||||
| VIX, Kenton T -M-B338 | ||||||
| VIX, Louise Marie -P085 | ||||||
| VIX, Lyndon W -M-B338 | ||||||
| VIX, Martha -B544 | 27-May-27 | Hoffnungstal, Bessarabia, South Russia | 14-Oct-77 | Aurora, Il | ||
| VIX, Otto -P085 | 3-Feb-09 | Monango, Dickey, North Dakota | San Leandro, California | |||
| VIX, Ralph George -P085 | ||||||
| VIX, Reinhold -P085 | 5-Sep-01 | Hoffnungstal, Bessarabia, Russia | 20-Oct-10 | Fullerton, North Dakota | ||
| VIX, Ruth Helen -P085 | ||||||
| VIX, Simon -P085 | 31 Jan 1876 | Hoffnungstal, Bessarabia, Russia | 18-Sep-42 | Monango, North Dakota | ||
| VIX, Theodore -P085 | ||||||
| VIX, Wesley D -M-B338 | ||||||
| VIXIE, Loren -P-E003 | ||||||
| VIXIN, Eva -M335 | ||||||
| VIZENA, Joseph Elie -F251 | 1811 | 11 Jul 1899 | ||||
| VIZENA, Louisa Ellen -F251 | 25 Jan 1854 | Westmeath, Ontario, Canada | 31-Mar-30 | Cochrane, Alberta, Canada | ||
| VIZER, Louis -R462 | ||||||
| VIZZARD, Anna D. -J117 | ||||||
| VLADIC, Helen Marie -M421 | ||||||
| VLASAK, Theresa -P-H042 | ||||||
| VLASAK, Theresa Rosa -W324 | 1857 | Tabor, South Dakota | 20-Jul-34 | Scotland, South Dakota | ||
| VLASATY, Mary -K293 | ||||||
| VLCKER, Barbara -K317 | Abt 1758 | , , Hesse, Germany | ||||
| VLIESTRA, Alvin -U-G065 | ||||||
| VLIET, Francis Marion -P-P175 | Abt 1824 | , New York | Abt 1904 | |||
| VLIET, Louis -P-P175 | Abt 1857 | , Oregon | ||||
| VLIET, Mrs Francis Marion -P-P175 | Abt 1865 | , Oregon | ||||
| VNUK, Anne -L233 | ||||||
| VOAKE, Bette Sue P-H146 | ||||||
| VOCHIN, Margaret -J117 | ||||||
| VODEN, George -G115 | ||||||
| VODEN, Katie Sue -D226 | ||||||
| VODEN, MacHeal Chisten -D226 | ||||||
| VODEN, Samual Alsworth -D226 | ||||||
| VODGT, Margret -S235 | 1796 | Wittenberg, Germany | , Russia | |||
| VODICKA, Henrietta -E137 | 4-May-15 | 21-Aug-62 | , Ne | |||
| VODICKA, James F -V047 | ||||||
| VODICKA, Joseph Sr-E137 | 9 Sep 1883 | 28-Nov-45 | ||||
| VOEGELE, Anna -P-A047 | ||||||
| VOEGELE, Anna Marie -O032 | Glueckstal, South Russia | Glueckstal, South Russia | ||||
| VOEGELE, Chris V -P-D027 | 27 Nov 1884 | Elbe, Glueckstal, Odessa, South Russia | ||||
| VOEGELE, Christian -H004 | ||||||
| VOEGELE, Christina -T126 | , Russia | Jan 1897 | , Russia | |||
| VOEGELE, Christina -T126 | 14-Jan-03 | Zeeland, North Dakota | Grass Valley, California | |||
| VOEGELE, Daniel -P-A047 | 14 Jun 1876 | Glueckstal, Glueckstal, Odessa, South Russia | 30-Apr-42 | Beulah, North Dakota | ||
| VOEGELE, Elizabeth -S633 | ||||||
| VOEGELE, Eva -T126 | 10 Oct 1895 | Glueckstal, Odessa, South Russia | ||||
| VOEGELE, Friedrich -P-D027 | Abt 1882 | Elbe, Glueckstal, Odessa, South Russia | ||||
| VOEGELE, Friedrike -P-D027 | Abt 1880 | Elbe, Glueckstal, Odessa, South Russia | ||||
| VOEGELE, Friedrike -P-D027 | ||||||
| VOEGELE, Gordon -S285 | ||||||
| VOEGELE, Gordon -P-S570 | ||||||
| VOEGELE, Gotlieb -T126 | 23 Nov 1864 | Glueckstal, Odessa, South Russia | 1926 | Beaulah, North Dakota | ||
| VOEGELE, Jacob -D243 | Abt 1797 | Nebringen, Altenberg, Germany | Abt 1864 | Glückstal, Cherson, South Russia | ||
| VOEGELE, Johann -P-D027 | Abt 1876 | Elbe, Glueckstal, Odessa, South Russia | ||||
| VOEGELE, Johann -P-D027 | Abt 1849 | |||||
| VOEGELE, John -P029 | ||||||
| VOEGELE, Katharina -F198 | ||||||
| VOEGELE, Katie -P-D027 | 27-Dec-70 | |||||
| VOEGELE, Katie -T126 | ||||||
| VOEGELE, Louise Katrina -D243 | Abt 1821 | Glückstal, Cherson, South Russia | Abt 1898 | Logan Cnty, Nd | ||
| VOEGELE, Maria -P243 | ||||||
| VOEGELE, Maria -T126 | ||||||
| VOEGELE, Maria -P219 | 26 Nov 1858 | Gluecksdorf, Bessarabia, Russia | 24-Sep-27 | Jamestown, Stutsman, Nd, Usa | ||
| VOEGELE, Michael -P-A047 | ||||||
| VOEGELE, Michael -D243 | 21 Dec 1762 | Nebringen, Altenberg, Germany | 29 Jun 1841 | Glückstal, Cherson, South Russia | ||
| VOEGELE, Phillip -P-N050 | ||||||
| VOEGELE, -R140 | ||||||
| VOEGELE, Raymond -K194 | ||||||
| VOEGELE, Rose -T126 | ||||||
| VOEGELE, Rosina -F176 | ||||||
| VOEGELE, Rosina -H122 | 24 Sep 1874 | , Russia | 25-Jun-12 | , McPherson, South Dakota | ||
| VOEGELE, Rosine -P-D027 | Abt 1878 | Elbe, Glueckstal, Odessa, South Russia | ||||
| VOEGELE, Sophia -P-W060 | ||||||
| VOEGELI, Helen -P085 | ||||||
| VOEGLER, Anna Maria -P-K254 | 20 Aug 1854 | Norka, Saratov, Volga, Russia | 1-Feb-32 | Portland, Multnomah, Oregon | ||
| VOEGLER, -K317 | ||||||
| VOEHL, Lottie Marie Elizabeth -P-D027 | ||||||
| VOEHRINGER, Dorothy -S768 | ||||||
| VOEHRINGER, Emil Otto -S768 | ||||||
| VOEHRINGER, Linda -S768 | ||||||
| VOEHRINGER, Livia -S768 | ||||||
| VOEHRINGER, Louise -S768 | ||||||
| VOEHRINGER, Oscar -S768 | ||||||
| VOEHRINGER, Robert -S768 | 1965 | , Ca | ||||
| VOEHRINGER, Walter -S768 | 16-Jul-26 | Katarinenfeld, Zapovozhye, South Russia | 16-Aug-47 | |||
| VOEKS, Orville Henry -P-V044 | ||||||
| VOEKS, Orville Henry W -P-V021 | ||||||
| VOELCKER, Anna Catharina -K317 | 19 Apr 1864 | Brunenthal, Saratov, Volga, Russia | ||||
| VOELCKER, Anna Ursula -A123 | Wildensee, , Unter Frankin, Bavaria | 17 Jul 1743 | Wildensee, , Unter Frankin, Bavaria | |||
| VOELCKER, Hans Velten -C192 | ||||||
| VOELCKER, Hans Velten -U003 | ||||||
| VOELCKER, Hans Velten -T059 | ||||||
| VOELCKER, Hanss -A123 | ||||||
| VOELCKER, Maria Agnes -C192 | 3 Dec 1667 | Edenkoben, Germany | ||||
| VOELCKER, Maria Agnes -U003 | 4 Dec 1667 | |||||
| VOELCKER, Maria Agnes -T059 | 4 Dec 1667 | |||||
| VOELKELER, Katharina -C-C056 | 1783 | |||||
| VOELKER, Albert George -P219 | 10-Jul-36 | French Camp, San Joaquin, Ca, Usa | 22-Jun-00 | Fontana, San Bernardino, Ca, Usa | ||
| VOELKER, Carol Susan -P-S532 | ||||||
| VOELKER, Christina -J113 | Abt 1751 | , Germany | ||||
| VOELKER, Clifford Henry -P-S532 | 9-Jul-15 | Cornelius, Washington, Oregon | 17-Oct-66 | Vasalia, California | ||
| VOELKER, Friedrike -P-S064 | 24 Nov 1871 | Ramelow, Germany | ||||
| VOELKER, George -F040 | , , Volga, Russia | Aft 1918 | , , Volga, Russia | |||
| VOELKER, Grace Gertrude -P-S532 | 17-Mar-08 | Cornelius, Washington, Oregon | 21-May-74 | Cogswell, Oregon | ||
| VOELKER, Helen Elizabeth -P-S532 | ||||||
| VOELKER, Johann Heinrich -P-S532 | 12 Dec 1850 | Yagodnayapolyana, Saratov, Volga, Russia | 14-Sep-20 | Hillsboro, Washington, Oregon | ||
| VOELKER, John -J024 | ||||||
| VOELKER, John Henry -P-S532 | 19 Jul 1881 | Yagodnayapolyana, Saratov, Volga, Russia | 14-Oct-53 | Hillsboro, Washington, Oregon | ||
| VOELKER, Katharina -P-B110 | Brunnental, Samara, Volga, Russia | Brunnental, Samara, Volga, Russia | ||||
| VOELKER, Katherina -F104 | Abt 1855 | , Russia | , Russia | |||
| VOELKER, Katherine Dahl -J024 | ||||||
| VOELKER, Lavina Marie -P-S532 | 17-Aug-06 | Cornelius, Washington, Oregon | 23-Aug-81 | Cogswell, Oregon | ||
| VOELKER, Luisa -P-A080 | ||||||
| VOELKER, Sophia -H131 | 18 Jan 1856 | , Volga, Russia | 10-Jan-42 | Portland, Oregon | ||
| VOELLER, Aimee Loran -P-F027 | ||||||
| VOELLER, Alexander -P-F027 | 26-Mar-13 | 7-Jan-33 | ||||
| VOELLER, Anna Marie -P-F027 | ||||||
| VOELLER, Anthony -P-F027 | 18-May-21 | 20-Sep-21 | ||||
| VOELLER, Anton -P-C085 | 26-Dec-02 | Karlsruhe, North Dakota | 21-Feb-60 | Karlsruhe, North Dakota | ||
| VOELLER, Anton -P-F027 | 1859 | Selz, Kuchurgan, Odessa, South Russia | 13-Feb-20 | St Anthony, Alberta, Canada | ||
| VOELLER, Anton -P-F027 | ||||||
| VOELLER, Barbara -T118 | ||||||
| VOELLER, Blair -P-F027 | ||||||
| VOELLER, Bradley Ray -P-F027 | ||||||
| VOELLER, Brayann -P-F027 | ||||||
| VOELLER, Brian -P-F027 | ||||||
| VOELLER, Candice -P-F027 | ||||||
| VOELLER, Catherine -H286 | ||||||
| VOELLER, Chelsey Ray -P-F027 | ||||||
| VOELLER, Coleen -P-F027 | ||||||
| VOELLER, David -P-F027 | ||||||
| VOELLER, David -P-F027 | ||||||
| VOELLER, Dustin -P-F027 | ||||||
| VOELLER, Edward -P-F027 | Jun-50 | Medicine Hat, Alberta, Canada | 10-Mar-54 | Medicine Hat, Alberta, Canada | ||
| VOELLER, Elizabeth -P-F027 | Oct 1891 | Selz, Kuchurgan, Odessa, South Russia | 22-Feb-72 | Medicine Hat, Alberta, Canada | ||
| VOELLER, Elizabeth -H267 | ||||||
| VOELLER, Elizabeth -H267 | ||||||
| VOELLER, Eva -P-F027 | 24-Jun-23 | 28-Jun-23 | ||||
| VOELLER, Ferdinand -P-F027 | ||||||
| VOELLER, Ferdinand -P-F027 | ||||||
| VOELLER, Francis -P-F027 | 29 Feb 1884 | Selz, Kuchurgan, Odessa, South Russia | 28-Jan-44 | Medicine Hat, Alberta, Canada | ||
| VOELLER, Fred -C183 | ||||||
| VOELLER, Fred -P-F027 | ||||||
| VOELLER, George -P-F027 | ||||||
| VOELLER, Glen -P-F027 | ||||||
| VOELLER, Harold -P-F027 | ||||||
| VOELLER, Harold -P304 | ||||||
| VOELLER, Helen -P-F027 | ||||||
| VOELLER, Janet -P-F027 | ||||||
| VOELLER, John -C-B082 | , South Russia | , South Russia | ||||
| VOELLER, John J -C-S206 | ||||||
| VOELLER, Joseph J -C-B082 | 29 Mar 1864 | Selz, Kuchurgan, Odessa, South Russia | 24-Feb-30 | Rugby, North Dakota | ||
| VOELLER, Julius Peter -P219 | 8-Mar-14 | 10-Jul-59 | Little Falls, Morrison, Mn, Usa | |||
| VOELLER, Karen -P-F027 | ||||||
| VOELLER, Karl -P-F027 | ||||||
| VOELLER, Kasper -P-F027 | ||||||
| VOELLER, Katherine -U-W383 | ||||||
| VOELLER, Kathy -P-F027 | ||||||
| VOELLER, Kevin -P-F027 | ||||||
| VOELLER, Lawrence -P-F027 | ||||||
| VOELLER, Lee Thomas -P219 | 26-May-43 | 28-Mar-85 | Harrisburg, Lincoln, Sd, Usa | |||
| VOELLER, Leo -S690 | ||||||
| VOELLER, Les -P-F027 | ||||||
| VOELLER, Lisa -P-F027 | ||||||
| VOELLER, Lisa Marie -P-F027 | ||||||
| VOELLER, Luella -P-F027 | ||||||
| VOELLER, Magdalena -C-B082 | 3-Jan-05 | Fulda, Pierce, North Dakota | 4-Sep-57 | Rugby, North Daktoa | ||
| VOELLER, Margaret -P-F027 | ||||||
| VOELLER, Marianna A Maria -U-W383 | 1826 | 10-Jan-13 | Strasburg, North Dakota* | |||
| VOELLER, Marlana -P-F027 | ||||||
| VOELLER, Marlene -P-F027 | ||||||
| VOELLER, Martin -P-F027 | ||||||
| VOELLER, Martin -P-F027 | ||||||
| VOELLER, Michael -P-F027 | 7 Jan 1895 | Selz, Kuchurgan, Odessa, South Russia | 13-Jun-73 | Medicine Hat, Alberta, Canada | ||
| VOELLER, Michael -K314 | ||||||
| VOELLER, Michael -C-S206 | ||||||
| VOELLER, Mike -P-F027 | ||||||
| VOELLER, Monica -P-F027 | ||||||
| VOELLER, Monica -P304 | ||||||
| VOELLER, Myles -P-F027 | ||||||
| VOELLER, Nat -H170 | ||||||
| VOELLER, Patricia A -P-C085 | ||||||
| VOELLER, Paul -P-C085 | 24 Oct 1874 | , South Russia | 18-May-50 | Karlsruhe, North Dakota | ||
| VOELLER, Peter -P-F027 | ||||||
| VOELLER, Raymond -P-F027 | ||||||
| VOELLER, Rosalia -Y039 | 1-Mar-32 | Bow Island, Alberta, Canada | ||||
| VOELLER, Rosina -P-F027 | ||||||
| VOELLER, Shane -P-F027 | ||||||
| VOELLER, Simon -P-F027 | ||||||
| VOELLER, Stan -P-F027 | ||||||
| VOELLER, Steve -P-F027 | ||||||
| VOELLER, Sylvester -P-F027 | 1892 | Selz, Kuchurgan, Odessa, South Russia | 1919 | |||
| VOELLER, Tammie -P-F027 | ||||||
| VOELLER, Theresa -P-F027 | ||||||
| VOELLER, Theresa -P-F027 | ||||||
| VOELLER, Theresa -P304 | ||||||
| VOELLER, Tim -P-F027 | ||||||
| VOELLER, Todd -P-F027 | ||||||
| VOELLER, Toni Dawn -P-F027 | ||||||
| VOELLER, Tony -P-F027 | ||||||
| VOELLER, Vera -P-F027 | ||||||
| VOELLER, Veron -P-F027 | ||||||
| VOELLER, Vincent -P-F027 | 16 Mar 1888 | Selz, Kuchurgan, Odessa, South Russia | 30-Dec-53 | Roscoe, South Dakota | ||
| VOELLM, Carl August -D179 | 19 Apr 1828 | Lustdorf, Odessa, South Russia | 8 Jul 1828 | Lustdorf, Odessa, South Russia | ||
| VOELLM, Charlotte -D179 | 22 Jun 1836 | Lustdorf, Odessa, South Russia | 4 Nov 1836 | Lustdorf, Odessa, South Russia | ||
| VOELLM, Conrad -D179 | 11 Apr 1819 | Lustdorf, Odessa, South Russia | 27 May 1848 | Lustdorf, Odessa, South Russia | ||
| VOELLM, Conrad -D179 | Sep 1798 | Wuerttemberg, Germany | 14 Sep 1847 | Lustdorf, Odessa, South Russia | ||
| VOELLM, Elisabeth -D179 | 7 Mar 1834 | Lustdorf, Odessa, South Russia | Abt 1866 | |||
| VOELLM, Elisabetha -D179 | ||||||
| VOELLM, Friederika -D179 | 27 Jan 1827 | Lustdorf, Odessa, South Russia | ||||
| VOELLM, Georg -D179 | 18 Nov 1831 | Lustdorf, Odessa, South Russia | 14 Oct 1832 | Lustdorf, Odessa, South Russia | ||
| VOELLM, Jacob -D179 | 19 Apr 1828 | Lustdorf, Odessa, South Russia | 4 May 1828 | Lustdorf, Odessa, South Russia | ||
| VOELLM, Johann Georg -D179 | 17 Feb 1822 | Lustdorf, Odessa, South Russia | ||||
| VOELLM, Louise Regina -D179 | 29 Jan 1821 | Lustdorf, Odessa, South Russia | 5 May 1821 | Lustdorf, Odessa, South Russia | ||
| VOELLM, Sophie -D179 | 10 Apr 1830 | , South Russia | 9 Feb 1899 | , South Russia | ||
| VOELLM, Wilhelm -D179 | 28 Sep 1825 | Lustdorf, Odessa, South Russia | 13 Oct 1825 | Lustdorf, Odessa, South Russia | ||
| VOELTZ, Dawn -H722 | ||||||
| VOELZ, Christopher -S1162 | ||||||
| VOELZ, Merissa Ann -S1162 | ||||||
| VOELZ, Michell Scott -S1162 | ||||||
| VOELZKE, Anna Sophia -H338 | 8-Sep-11 | Plainview, Pierce, Nebraska | 1-Jun-14 | Plainview, Pierce, Nebraska | ||
| VOELZKE, Elizabeth Albertina -H338 | 10-Jun-10 | Plainview, Pierce, Nebraska | 13-Apr-62 | Miami, Dade, Florida | ||
| VOELZKE, Freda Elizabeth -H338 | 27-Sep-05 | Naper, Boyd, Nebraska | 29-Jan-63 | Miami, Dade, Florida | ||
| VOELZKE, Gladys Elizabeth -H338 | ||||||
| VOELZKE, John -H338 | ||||||
| VOELZKE, Marie Natalie -H338 | 29-May-07 | Carlock, , South Dakota | Mar-53 | Pueblo, , Colorado | ||
| VOELZKE, Martha Theresa -H338 | 29-May-07 | Carlock, , South Dakota | 9-Feb-63 | Spencer, Boyd, Nebraska | ||
| VOELZKE, Martin Edward -H338 | 29-Apr-04 | Roosevelt, Kiowa, Oklahoma | 1-Jan-48 | Lytton, , Iowa | ||
| VOELZKE, Oscar William -H338 | 13-Dec-08 | Creighton, Knox, Nebraska | 26-Mar-79 | San Antonio, , Texas | ||
| VOELZKE, Otto Herman -H338 | 27 Aug 1870 | Robe, Pommern, Germany | 29-Oct-49 | Sioux Falls, Minehaha, South Dakota | ||
| VOELZKE, Otto Herman -M296 | 27 Aug 1870 | Robe, Pomerin, Germany | 28-Sep-49 | Sioux Falls, , Sd | ||
| VOELZKE, Paul Andrew -H338 | 20-Jan-03 | Albert, Barton, Kansas | 13-Apr-81 | Burke, Gregory, South Dakota | ||
| VOELZKE, Tabitha B. -M296 | ||||||
| VOELZKE, Tabitha Bertha -H338 | ||||||
| VOELZOW, Alfred -P-D144 | ||||||
| VOGAL, Fred -N100 | ||||||
| VOGAL, Frederic Allen -J108 | ||||||
| VOGAL, Johnathan -J108 | ||||||
| VOGAL, Kara Jae -J108 | ||||||
| VOGAL, Kenneth Paul -J108 | ||||||
| VOGAL, Mary Lou -J108 | ||||||
| VOGAL, Robin Mae -J108 | ||||||
| VOGAL, Sarah -J108 | ||||||
| VOGAN, Linda -H207 | ||||||
| VOGE, Dorothy -G278 | 22-Oct-22 | Fairdale, North Dakota | 27-Jan-98 | Portland, Mulltnomah, Oregon | ||
| VOGEL, Adella -P-V030 | ||||||
| VOGEL, Albert -M336 | ||||||
| VOGEL, Albert -M336 | ||||||
| VOGEL, Alex -B414 | ||||||
| VOGEL, Alex -K255 | ||||||
| VOGEL, Alexander -M258 | ||||||
| VOGEL, Allan David -T116 | ||||||
| VOGEL, Aloysia -W635 | Yakima, Washington | |||||
| VOGEL, Alvin -P-M378 | ||||||
| VOGEL, Amalie -Y049 | ||||||
| VOGEL, Amelia -M336 | 10-Feb-05 | Wiesenmueller, Samara, Volga, Russia | 30-Sep-84 | Portland, Multnomah, Oregon | ||
| VOGEL, Amelia -M336 | 10-Feb-05 | Wiesenmueller, Samara, Volga, Russia | 30-Sep-84 | Portland, Multnomah, Oregon | ||
| VOGEL, Andreas -P-S380 | ||||||
| VOGEL, Andreas -S015 | 1643 | Weichersbach, Schwarzenfels, Hesse, Germany | 12 Jun 1723 | Weichersbach | ||
| VOGEL, Anna -C184 | ||||||
| VOGEL, Anna Catharina -S015 | 16 Mar 1749 | Weichersbach, Schwarzenfels, Hesse, Germany | ||||
| VOGEL, Anna Catherine -K164 | 1857 | Brunnental, Russia | 25-May-15 | Mt Clemens, Michigan | ||
| VOGEL, Anna Elizabeth -S989 | 7-May-00 | Dreispitz, Saratov, Volga, Russia | 2-Jul-94 | Greensburg, Kansas | ||
| VOGEL, Anna Gertrude -S015 | 29 Apr 1741 | Weichersbach, Schwarzenfels, Hesse, Germany | Norka, Saratov, Volga, Russia | |||
| VOGEL, Anna Katharina -E094 | 1833 | Kolb, Saratov, Volga, Russia | ||||
| VOGEL, Anna Katherine -B512 | 1857 | , Russia | Aug-15 | Mt Clemons, Michigan | ||
| VOGEL, Anna Margaretha -G196 | of Hausen/Zaber, Neckarkreis, Wuerttemberg, Germany | |||||
| VOGEL, Anna Maria Elisabeth -E094 | 2 Apr 1824 | Teplitz, Bessarabia, Russia | 22 Nov 1866 | Teplitz, Bessarabia, Russia | ||
| VOGEL, Anna Marie -B427 | ||||||
| VOGEL, Anna Marie -I003 | ||||||
| VOGEL, Anna Mary -K166 | 15 Jun 1839 | |||||
| VOGEL, Anne Elisabeth -K059 | ||||||
| VOGEL, Anne Maria -B427 | ||||||
| VOGEL, Arline Marjorie -H476 | ||||||
| VOGEL, Arthur -M418 | ||||||
| VOGEL, Arthur Edward -E057 | ||||||
| VOGEL, August -P-V030 | 13 Sep 1854 | |||||
| VOGEL, August -P-V030 | 16 Mar 1815 | Kulm, Akkerman, Bessarabia, South Russia | 2 Aug 1866 | Kulm, Akkerman, Bessarabia, South Russia | ||
| VOGEL, August -P-V030 | ||||||
| VOGEL, Augusta -A115 | 29 Nov 1866 | |||||
| VOGEL, Barbara -C-S292 | ||||||
| VOGEL, Barbara -J002 | 14 Feb 1870 | , South Russia | 12-Jun-22 | Gackle, North Dakota | ||
| VOGEL, Barry Norby -E124 | ||||||
| VOGEL, Betty -M418 | ||||||
| VOGEL, Bill -B299 | ||||||
| VOGEL, Carl -W352 | ||||||
| VOGEL, Catharina -P-B297 | ||||||
| VOGEL, Catharina -L284 | Abt 1759 | |||||
| VOGEL, Catharina Elisabeth -P-H367 | 2 Mar 1866 | |||||
| VOGEL, Catharina Elisabetha -S015 | 30 Jun 1737 | Weichersbach, Schwarzenfels, Hesse, Germany | ||||
| VOGEL, Catherine -P-T047 | ||||||
| VOGEL, Charlote -P-V030 | 3 Apr 1862 | Kulm, Akkerman, Bessarabia, South Russia | 18 Aug 1863 | Kulm, Akkerman, Bessarabia, South Russia | ||
| VOGEL, Charlotte -P-B292 | ||||||
| VOGEL, Charlotte -D218 | 1868 | Russia | 30-Mar-40 | Ft. Collins, Colorado | ||
| VOGEL, Charlotte -F228 | 1868 | Russia | 30-Mar-40 | Ft.Collins, Colorado | ||
| VOGEL, Charlotte -P-M160 | ||||||
| VOGEL, Charlotte -P-S209 | 11 Feb 1829 | , Rumania | 24-May-10 | Parkston, South Dakota | ||
| VOGEL, Charlotte or Loti -M255 | 22 Jun 1829 | Kulm, , Bessarabia, South Russia | ||||
| VOGEL, Christina (Kristina) | 12 Aug 1824 | Kulm, Bessarabia, S. Russia | ||||
| VOGEL, Christina -N126 | 25 Mar 1824 | Abt 1886 | ||||
| VOGEL, Christina -L336 | 25 Mar 1824 | Abt 1886 | ||||
| VOGEL, Christina Lynn -W056 | ||||||
| VOGEL, Christine -P-N074 | 12 Aug 1824 | Kulm, Akkerman, Bessarabia, South Russia | ||||
| VOGEL, Christine -P-V030 | 27 Feb 1847 | Kulm, Akkerman, Bessarabia, South Russia | ||||
| VOGEL, Christine -P-W143 | ||||||
| VOGEL, Christine -R159 | 12 Aug 1824 | Kulm, Bessarabia, Rus | ||||
| VOGEL, Christine -P089 | Pabianitz, Poland | |||||
| VOGEL, Christine -V050 | ||||||
| VOGEL, Christine Schulmeister -S717 | 30 Jul 1851 | 21-Jan-13 | Hays, Kansas | |||
| VOGEL, Clara Ann -I012 | ||||||
| VOGEL, Conrad -D033 | ||||||
| VOGEL, Conrad -D185 | ||||||
| VOGEL, Conrad -G254 | ||||||
| VOGEL, Cynthia K -V050 | ||||||
| VOGEL, -D033 | Abt 1878 | Abt 1880 | ||||
| VOGEL, Danielle Marie -W056 | ||||||
| VOGEL, David -P-W316 | ||||||
| VOGEL, David -K255 | ||||||
| VOGEL, David Sr-S989 | 29 Dec 1867 | Dreispitz, Saratov, Volga, Russia | 27-Dec-32 | Offerle, Edwards, Kansas | ||
| VOGEL, David J -S989 | 23 Sep 1896 | Dreispitz, Saratov, Volga, Russia | 25-Oct-79 | Kinsley, Edwards, Kansas | ||
| VOGEL, Debra L -V050 | ||||||
| VOGEL, Dirk -K085 | ||||||
| VOGEL, Dorothea -U-T027 | ||||||
| VOGEL, Dorothea -B516 | 1794 | , Wuerttemberg | 1 Feb 1837 | Alt Postal, Bessarabia, South Russia | ||
| VOGEL, Dorothy -K255 | ||||||
| VOGEL, Edward -H476 | ||||||
| VOGEL, Edward -M224 | ||||||
| VOGEL, Edward -M418 | ||||||
| VOGEL, Elisabeth -J092 | 2 Apr 1824 | |||||
| VOGEL, Elizabeth -P-W316 | ||||||
| VOGEL, Elsie Anolda -A115 | ||||||
| VOGEL, Emilie -P-P086 | ||||||
| VOGEL, Emilie -K255 | Abt 1893 | |||||
| VOGEL, Emma -M336 | ||||||
| VOGEL, Emma -P-S150 | Jan 1880 | , Germany | Dec-60 | Valentine, Nebraska | ||
| VOGEL, Emma -M336 | ||||||
| VOGEL, Erin Gayle -E124 | ||||||
| VOGEL, Ermajean -P-C119 | ||||||
| VOGEL, Ernest Emil -P-V030 | ||||||
| VOGEL, Ervin -P-V030 | 1915 | Delmont, Douglas, South Daktoa | 1915 | Armour, South Daktoa | ||
| VOGEL, Ervin C -V050 | ||||||
